HFL
Team
R.O.I. Midwest-Kessler 14u
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
BUCKNER, MO
ALLIANCE ID
#KX00046490
AGL ID
#AGL028403
RATING & RANK
2025
ALLIANCE RATING
1644.32
NATIONAL RANK
#39
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1586.07
STRENGTH OF VICTORY
1580.52
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
47 / 10
RECORD
2025
OVERALL RECORD
5 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
4 - 1 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
5-1-0
LAST 25 GAMES
5-1-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5863 | 3663 | HFL Fall Championships | Chesterfield MO | 11/11/2024 | Bracket Game | 5 | In magic Gold 14u Hoggart | 6 | 1662.55 | 1613.79 | -18.23 | 0 | Chesterfield | MO | 2025 |
5858 | 3663 | HFL Fall Championships | Chesterfield MO | 11/11/2024 | Bracket Game | 5 | Tn Mojo 2028/29 Dombeoski | 0 | 1647.83 | 1619.88 | 14.72 | 0 | Chesterfield | MO | 2025 |
5827 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 2 | Top Gun 2018 National Stange | 0 | 1638.66 | 1480.31 | 9.17 | 0 | Chesterfield | MO | 2025 |
5813 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 12 | Indiana Magic Gold 2010 Langston | 1 | 1623.63 | 1602.42 | 15.03 | 0 | Chesterfield | MO | 2025 |
5616 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 12 | Aces 14u Premier | 2 | 1608.00 | 1600.00 | 15.63 | 0 | Chesterfield | MO | 2025 |
5615 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 11 | Midwest Speed 14U National Chell | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Chesterfield | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Brad | Kessler | MD00046491 | Head Coach |
Brian | Hull | ZE00049405 | Coach |
Justin | Brandt | JS00050058 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Vaida Vasques | LX00018854 | 22 | 2028 | 2B | OF | Left | Right |
Raegan Brandt | RW00027638 | 7 | 2028 | P | 3B | Right | Right |
Maisey Marie McCarty | UF00027647 | 55 | 2028 | P | 1B | Right | Right |
Maliyah Strong | TY00027653 | 3 | 2029 | C | OF | Left | Left |
Gabriyella Kessler | KV00027672 | 77 | 2030 | SS | P | Right | Right |
Charlee Sanders | XI00028182 | 9 | 2030 | IF | OF | Right | Right |
Camille Mateo | HU00031543 | 00 | 2029 | C | OF | Left | Right |
Kaegan Hickey | RT00046512 | 10 | 2028 | SS | OF | Left | Right |
Kate Edwards | KQ00047246 | 21 | 2028 | IF | OF | Right | Right |
Addilynn Long | SR00048318 | 5 | 2029 | 3B | 1B | Right | Right |
Charlotte Petrini | QS00048350 | 15 | 2029 | C | 1B | Right | Right |
Ella Reinhardt | BN00048392 | 2 | 2029 | 1B | IF | Right | Right |
Addison Hull | TO00049098 | 42 | 2028 | P | 1B | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.