CFL
Team
Oklahoma Pure Fastpitch 16u National Melson/L
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
STILLWATER, OK
ALLIANCE ID
#TC00048095
AGL ID
#AGL027900
RATING & RANK
2025
ALLIANCE RATING
1679.33
NATIONAL RANK
#41
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1589.97
STRENGTH OF VICTORY
1588.13
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
141 / 118
RECORD
2025
OVERALL RECORD
13 - 8 - 1
STREAK (W - L)
L1
BRACKET RECORD
8 - 3 - 0
POOL/SHOWCASE RECORD
5 - 5 - 1
LAST 10 GAMES
6-4-0
LAST 25 GAMES
13-8-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6887 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 6 | Oklahoma Athletics 09 National Madden/Ashbaug | 7 | 1695.14 | 1699.41 | -15.81 | 0 | BROKEN ARROW | OK | 2025 |
6883 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 9 | Tulsa Elite 27/28 National | 3 | 1680.20 | 1656.99 | 14.94 | 0 | BROKEN ARROW | OK | 2025 |
6872 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 8 | Oklahoma Bombers X09 | 3 | 1665.89 | 1629.10 | 14.31 | 0 | BROKEN ARROW | OK | 2025 |
6857 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 16 | Epic National 26/27- Shrum/Smith | 7 | 1650.12 | 1645.29 | 15.77 | 0 | BROKEN ARROW | OK | 2025 |
6829 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 5 | Oklahoma Athletics 27/28 Premier - Osuna | 4 | 1635.48 | 1605.74 | 14.64 | 0 | BROKEN ARROW | OK | 2025 |
6813 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 5 | Oklahoma Athletics 27/28 Premier - Osuna | 4 | 1619.37 | 1621.86 | 16.11 | 0 | BROKEN ARROW | OK | 2025 |
6795 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 2 | Epic National Smith 16u | 3 | 1633.70 | 1670.08 | -14.33 | 0 | BROKEN ARROW | OK | 2025 |
6771 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 4 | Epic National 26/27- Shrum/Smith | 10 | 1642.07 | 1625.74 | -8.37 | 0 | BROKEN ARROW | OK | 2025 |
6767 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 6 | Athletics Zodrow | 5 | 1632.66 | 1694.48 | 9.41 | 0 | BROKEN ARROW | OK | 2025 |
6008 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 5 | Louisville Lady Sluggers Hartman 16u | 7 | 1654.54 | 1520.73 | -21.88 | 0 | Oklahoma City | OK | 2025 |
5983 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 9 | Texas Unity | 7 | 1648.65 | 1554.65 | 5.89 | 0 | Oklahoma City | OK | 2025 |
5981 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 15 | Kansas Renegades Gold 16u | 3 | 1641.79 | 1592.00 | 6.86 | 0 | Oklahoma City | OK | 2025 |
5194 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 7 | Top Gun Hooper | 5 | 1630.95 | 1514.72 | 10.84 | 0 | Kansas City | MO | 2025 |
5187 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 5 | Alliance Select Black DD 16U | 0 | 1618.56 | 1538.90 | 12.39 | 0 | Kansas City | MO | 2025 |
5176 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 10 | Chicago Cheetahs Donnelly | 6 | 1612.75 | 1514.98 | 5.81 | 0 | Kansas City | MO | 2025 |
5170 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 6 | Central Iowa Riptide Elite 16U | 0 | 1600.00 | 1528.47 | 12.75 | 0 | Kansas City | MO | 2025 |
5154 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 1 | Top Gun 15U National Kim | 9 | 1600.39 | 1486.81 | -10.52 | 0 | Kansas City | MO | 2025 |
5150 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 9 | Iowa Aries CE | 9 | 1600.00 | 1617.04 | 0.39 | 0 | Kansas City | MO | 2025 |
5137 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 6 | Acres Fastpitch Bartlett | 10 | 1600.00 | 1608.48 | -7.80 | 0 | Kansas City | MO | 2025 |
5123 | 4137 | Top Gun Select Invite | Kansas City MO | 11/01/2024 | Pool Game | 2 | Beverly Bandits Premier Trackwell | 9 | 1606.82 | 1530.36 | -9.73 | 0 | Kansas City | MO | 2025 |
2837 | 4099 | CFL FALL SCRIMMAGES | MOORE OK | 10/20/2024 | Showcase Game | 3 | A's Ashbaugh | 2 | 1600.00 | 1548.52 | 6.82 | 0 | MOORE | OK | 2025 |
2835 | 4099 | CFL FALL SCRIMMAGES | MOORE OK | 10/20/2024 | Showcase Game | 2 | Exclusive Blue | 5 | 1600.00 | 1575.10 | -8.57 | 0 | MOORE | OK | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Karie | Linsenmeyer | GS00001885 | Head Coach |
Matt | Oakes | IX00019255 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Riley Fay | DT00019258 | 22 | 2027 | OF | 2B | Right | Right |
Alli Hancock | LY00019262 | 7 | 2027 | SS | 2B | Right | Right |
Jaelynn Morgan | BM00035394 | 8 | 2026 | OF | IF | Right | Right |
Saisului Kolone | UF00035441 | 13 | 2028 | P | 1B | Right | Right |
Mylee Williams | QL00035735 | 4 | 2027 | SS | C | Right | Right |
Michelle Kolone | XH00035791 | 15 | 2028 | C | 3B | Right | Right |
Grace Tonga | XF00035812 | 20 | 2028 | OF | P | Left | Left |
Kyla Overton | UH00043910 | 16 | 2026 | P | 1B | Right | Right |
Cate Beck | CD00048429 | 27 | 2027 | OF | OF | Right | Right |
Jaelynn Wilhelm | TH00049359 | 3 | 2027 | OF | OF | Left | Left |
Presley Reed | RW00049366 | 75 | 2028 | 2B | SS | Right | Right |
Kyin Oakes | OE00049371 | 44 | 2027 | C | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.