Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP |
![]() | Alyssa Wooten | Batbusters CRM 2014 | 2032 | 0.615 | 6 | 15 | 13 | 2 | 8 | 1 | 4 | 2 | 2 | 0 | 6 | 2 | 1.077 | 0.667 |
![]() | sky Almazan | Batbusters CRM 2014 | 2032 | 0.500 | 4 | 7 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.571 |
![]() | Olivia Sinnott | Batbusters CRM 2014 | 2032 | 0.500 | 6 | 12 | 10 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 0.800 | 0.583 |
![]() | Alyvia Irvin | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.480 | 29 | 62 | 50 | 19 | 24 | 20 | 17 | 3 | 3 | 1 | 21 | 9 | 0.720 | 0.559 |
![]() | Olivia King | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.432 | 22 | 46 | 37 | 13 | 16 | 10 | 11 | 4 | 1 | 0 | 14 | 7 | 0.595 | 0.533 |
![]() | Raemie Nevarez | Batbusters CRM 2014 | 2032 | 0.429 | 4 | 9 | 7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.429 | 0.444 |
![]() | Cali Martinez | Batbusters CRM 2014 | 2032 | 0.429 | 5 | 14 | 14 | 5 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0.643 | 0.429 |
![]() | Kenli Fregia | Texas Bombers Gold 2k14 | 2033 | 0.367 | 23 | 32 | 30 | 8 | 11 | 1 | 11 | 0 | 0 | 0 | 6 | 2 | 0.367 | 0.406 |
![]() | Cali Corbin | Texas Bombers Gold 2k14 | 2033 | 0.353 | 47 | 92 | 68 | 30 | 24 | 12 | 15 | 5 | 1 | 3 | 16 | 20 | 0.588 | 0.511 |
![]() | Melah Figueroa | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.349 | 30 | 60 | 43 | 12 | 15 | 8 | 10 | 4 | 1 | 0 | 11 | 14 | 0.488 | 0.517 |
![]() | Peyton Weaver | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.342 | 26 | 52 | 38 | 15 | 13 | 16 | 11 | 1 | 1 | 0 | 7 | 13 | 0.421 | 0.510 |
![]() | Charlie Garcia | Impact Gold NTX 2K14 - Figueroa | 2034 | 0.333 | 4 | 7 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.429 |
![]() | Avery Collazo | Batbusters CRM 2014 | 2032 | 0.333 | 4 | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
![]() | Sophia Berumen | Batbusters CRM 2014 | 2032 | 0.308 | 6 | 18 | 13 | 7 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0.615 | 0.471 |
![]() | Avery Dodson | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.298 | 30 | 69 | 57 | 17 | 17 | 24 | 15 | 1 | 1 | 0 | 8 | 9 | 0.351 | 0.412 |
![]() | Sarah Cital | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.279 | 28 | 56 | 43 | 15 | 12 | 11 | 9 | 2 | 1 | 0 | 11 | 11 | 0.372 | 0.426 |
![]() | Olive Washington | Batbusters CRM 2014 | 2033 | 0.273 | 5 | 13 | 11 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0.455 | 0.385 |
![]() | Aria Abalos | Batbusters CRM 2014 | 2032 | 0.250 | 4 | 8 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.375 | 0.250 |
![]() | Bailee Buhle | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.222 | 7 | 12 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.417 |
![]() | Bailey Breton | Texas Bombers Gold 2k14 | 2032 | 0.212 | 45 | 86 | 66 | 19 | 14 | 4 | 11 | 2 | 0 | 1 | 18 | 18 | 0.288 | 0.395 |
![]() | Sarah Rojas | Batbusters CRM 2014 | 2033 | 0.200 | 6 | 12 | 10 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.333 |
![]() | Brielle Bennett | Batbusters CRM 2014 | 2032 | 0.200 | 6 | 12 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.333 |
![]() | Ava Jernigan | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.167 | 30 | 53 | 42 | 11 | 7 | 11 | 6 | 1 | 0 | 0 | 2 | 10 | 0.190 | 0.327 |
![]() | McKynzie Kruse | Texas Bombers Gold 2k14 | 2032 | 0.132 | 36 | 54 | 38 | 13 | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 14 | 0.158 | 0.365 |
![]() | Adelynn Klahn | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.129 | 25 | 43 | 31 | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 3 | 8 | 0.161 | 0.341 |
![]() | Gabriela Castro | Impact Gold NTX 2K14 - Figueroa | 2033 | 0.083 | 11 | 20 | 12 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0.083 | 0.421 |
![]() | Gracelyn Plybon | Impact Gold NTX 2K14 - Figueroa | 2032 | 0.080 | 17 | 29 | 25 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.080 | 0.207 |
![]() | Cicely Figueroa | Impact Gold NTX 2K14 - Figueroa | 2034 | 0.000 | 10 | 15 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.333 |
National PITCHING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | W | L | IP | GS | ERA | SO | SHO |
![]() | Kenli Fregia | Texas Bombers Gold 2k14 | 2033 | 0 | 0 | 0.100 | 0 | 0.000 | 0 | 0 |
![]() | Olivia Sinnott | Batbusters CRM 2014 | 2032 | 2 | 0 | 17.200 | 2 | 1.221 | 24 | 0 |
![]() | Alyssa Wooten | Batbusters CRM 2014 | 2032 | 3 | 0 | 8.100 | 2 | 1.728 | 20 | 2 |
![]() | Bailey Breton | Texas Bombers Gold 2k14 | 2032 | 3 | 1 | 15.800 | 5 | 2.215 | 22 | 6 |
![]() | Cali Corbin | Texas Bombers Gold 2k14 | 2033 | 17 | 9 | 91.600 | 32 | 2.445 | 122 | 18 |
![]() | Alyvia Irvin | Impact Gold NTX 2K14 - Figueroa | 2032 | 8 | 5 | 52.500 | 13 | 4.133 | 110 | 2 |
![]() | Ava Jernigan | Impact Gold NTX 2K14 - Figueroa | 2032 | 2 | 2 | 14.800 | 7 | 9.459 | 23 | 3 |
![]() | Olivia King | Impact Gold NTX 2K14 - Figueroa | 2032 | 1 | 2 | 7.400 | 2 | 11.351 | 15 | 1 |
![]() | Brielle Bennett | Batbusters CRM 2014 | 2032 | 0 | 0 | 1.200 | 1 | 11.667 | 2 | 0 |
![]() | Sarah Cital | Impact Gold NTX 2K14 - Figueroa | 2032 | 0 | 4 | 7.500 | 4 | 14.000 | 16 | 1 |
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Cali Corbin | 2033 | 3 |
Alyvia Irvin | 2032 | 1 |
Bailey Breton | 2032 | 1 |
Alyssa Wooten | 2032 | 0 |
Cali Martinez | 2032 | 0 |
Avery Collazo | 2032 | 0 |
Sarah Rojas | 2033 | 0 |
Kenli Fregia | 2033 | 0 |
McKynzie Kruse | 2032 | 0 |
Gabriela Castro | 2033 | 0 |
Olivia King | 2032 | 0 |
Gracelyn Plybon | 2032 | 0 |
Charlie Garcia | 2034 | 0 |
Peyton Weaver | 2032 | 0 |
Sarah Cital | 2032 | 0 |
Adelynn Klahn | 2032 | 0 |
Avery Dodson | 2032 | 0 |
Ava Jernigan | 2032 | 0 |
Bailee Buhle | 2032 | 0 |
Cicely Figueroa | 2034 | 0 |
Player Name | Grad Year | AVG | PA |
Sophia Berumen | 2032 | 0.308 | 18 |
Avery Dodson | 2032 | 0.298 | 69 |
Sarah Cital | 2032 | 0.279 | 56 |
Olive Washington | 2033 | 0.273 | 13 |
Bailee Buhle | 2032 | 0.222 | 12 |
Bailey Breton | 2032 | 0.212 | 86 |
Ava Jernigan | 2032 | 0.167 | 53 |
McKynzie Kruse | 2032 | 0.132 | 54 |
Adelynn Klahn | 2032 | 0.129 | 43 |
Gabriela Castro | 2033 | 0.083 | 20 |
Gracelyn Plybon | 2032 | 0.080 | 29 |
Player Name | Grad Year | RBI |
Alyvia Irvin | 2032 | 21 |
Bailey Breton | 2032 | 18 |
Cali Corbin | 2033 | 16 |
Olivia King | 2032 | 14 |
Melah Figueroa | 2032 | 11 |
Sarah Cital | 2032 | 11 |
Avery Dodson | 2032 | 8 |
Peyton Weaver | 2032 | 7 |
Alyssa Wooten | 2032 | 6 |
Kenli Fregia | 2033 | 6 |
Sophia Berumen | 2032 | 4 |
McKynzie Kruse | 2032 | 4 |
Player Name | Grad Year | H | PA |
Alyssa Wooten | 2032 | 8 | 15 |
Ava Jernigan | 2032 | 7 | 53 |
Cali Martinez | 2032 | 6 | 14 |
McKynzie Kruse | 2032 | 5 | 54 |
Olivia Sinnott | 2032 | 5 | 12 |
Sophia Berumen | 2032 | 4 | 18 |
Adelynn Klahn | 2032 | 4 | 43 |
sky Almazan | 2032 | 3 | 7 |
Raemie Nevarez | 2032 | 3 | 9 |
Olive Washington | 2033 | 3 | 13 |
Charlie Garcia | 2034 | 2 | 7 |
Player Name | Grad Year | R | PA |
Ava Jernigan | 2032 | 11 | 53 |
Kenli Fregia | 2033 | 8 | 32 |
Sophia Berumen | 2032 | 7 | 18 |
Adelynn Klahn | 2032 | 6 | 43 |
Gabriela Castro | 2033 | 6 | 20 |
Cali Martinez | 2032 | 5 | 14 |
Gracelyn Plybon | 2032 | 5 | 29 |
Olivia Sinnott | 2032 | 4 | 12 |
Olive Washington | 2033 | 4 | 13 |
Charlie Garcia | 2034 | 3 | 7 |
Bailee Buhle | 2032 | 3 | 12 |
Player Name | Grad Year | SB |
Avery Dodson | 2032 | 24 |
Alyvia Irvin | 2032 | 20 |
Peyton Weaver | 2032 | 16 |
Cali Corbin | 2033 | 12 |
Ava Jernigan | 2032 | 11 |
Sarah Cital | 2032 | 11 |
Adelynn Klahn | 2032 | 10 |
Olivia King | 2032 | 10 |
Melah Figueroa | 2032 | 8 |
Gabriela Castro | 2033 | 5 |
Cicely Figueroa | 2034 | 4 |
Bailey Breton | 2032 | 4 |
PITCHING
Player Name | Grad Year | K |
Cali Corbin | 2033 | 122 |
Player Name | Grad Year | ERA | IP |
Kenli Fregia | 2033 | 0.000 | 0.100 |
Player Name | Grad Year | BAA | IP |
Kenli Fregia | 2033 | 0.000 | 0.100 |
Player Name | Grad Year | W |
Cali Corbin | 2033 | 17 |
FIELDING
Player Name | Grad Year | CS |
Melah Figueroa | 2032 | 5 |
Avery Dodson | 2032 | 4 |
Olivia Sinnott | 2032 | 0 |
Brielle Bennett | 2032 | 0 |
Alyssa Wooten | 2032 | 0 |
Cali Martinez | 2032 | 0 |
Sarah Rojas | 2033 | 0 |
Kenli Fregia | 2033 | 0 |
McKynzie Kruse | 2032 | 0 |
Cali Corbin | 2033 | 0 |
Gabriela Castro | 2033 | 0 |
Olivia King | 2032 | 0 |
Gracelyn Plybon | 2032 | 0 |
Charlie Garcia | 2034 | 0 |
Peyton Weaver | 2032 | 0 |
Sarah Cital | 2032 | 0 |
Adelynn Klahn | 2032 | 0 |
Ava Jernigan | 2032 | 0 |
Alyvia Irvin | 2032 | 0 |
Cicely Figueroa | 2034 | 0 |
Player Name | Grad Year | CS% |
Avery Dodson | 2032 | 10.400 |
Melah Figueroa | 2032 | 8.028 |
Olivia Sinnott | 2032 | 0.000 |
Brielle Bennett | 2032 | 0.000 |
Alyssa Wooten | 2032 | 0.000 |
Cali Martinez | 2032 | 0.000 |
Sarah Rojas | 2033 | 0.000 |
Kenli Fregia | 2033 | 0.000 |
McKynzie Kruse | 2032 | 0.000 |
Cali Corbin | 2033 | 0.000 |
Gabriela Castro | 2033 | 0.000 |
Olivia King | 2032 | 0.000 |
Gracelyn Plybon | 2032 | 0.000 |
Charlie Garcia | 2034 | 0.000 |
Peyton Weaver | 2032 | 0.000 |
Sarah Cital | 2032 | 0.000 |
Adelynn Klahn | 2032 | 0.000 |
Ava Jernigan | 2032 | 0.000 |
Alyvia Irvin | 2032 | 0.000 |
Cicely Figueroa | 2034 | 0.000 |
Player Name | Grad Year | A |
Cali Corbin | 2033 | 33 |
Alyvia Irvin | 2032 | 16 |
Adelynn Klahn | 2032 | 10 |
Bailey Breton | 2032 | 10 |
Sarah Rojas | 2033 | 9 |
Sarah Cital | 2032 | 6 |
Ava Jernigan | 2032 | 5 |
Gracelyn Plybon | 2032 | 5 |
Melah Figueroa | 2032 | 4 |
Kenli Fregia | 2033 | 4 |
McKynzie Kruse | 2032 | 4 |
Olivia Sinnott | 2032 | 4 |