CFL
Team
Oklahoma Exclusive 16U National-Blue
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Oklahoma City, OK
ALLIANCE ID
#KP00048242
AGL ID
#AGL019986
RATING & RANK
2025
ALLIANCE RATING
1631.98
NATIONAL RANK
#78
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1599.40
STRENGTH OF VICTORY
1597.86
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
135 / 78
RECORD
2025
OVERALL RECORD
13 - 5 - 1
STREAK (W - L)
L2
BRACKET RECORD
1 - 3 - 0
POOL/SHOWCASE RECORD
12 - 2 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
13-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6854 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 3 | Oklahoma Athletics 09 Premier Zodrow | 5 | 1647.15 | 1665.17 | -15.17 | 0 | BROKEN ARROW | OK | 2025 |
6840 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 1 | Tulsa Elite 27/28 National | 2 | 1664.64 | 1632.37 | -17.49 | 0 | BROKEN ARROW | OK | 2025 |
6803 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 14 | Vision Bassing | 7 | 1650.59 | 1607.95 | 14.05 | 0 | BROKEN ARROW | OK | 2025 |
6753 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 5 | Oklahoma Bombers X09 | 0 | 1643.25 | 1614.56 | 7.34 | 0 | BROKEN ARROW | OK | 2025 |
6752 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 8 | Oklahoma Athletics 27/28 Premier - Osuna | 2 | 1635.64 | 1618.47 | 7.61 | 0 | BROKEN ARROW | OK | 2025 |
6031 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 3 | Oklahoma Athletics 09 National Madden/Ashbaug | 8 | 1652.88 | 1625.88 | -17.24 | 0 | Oklahoma City | OK | 2025 |
5941 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 13 | Kansas Blue Sox 16U | 5 | 1645.94 | 1600.00 | 6.94 | 0 | Oklahoma City | OK | 2025 |
5940 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 9 | Select Fastpitch-16U | 0 | 1638.61 | 1609.32 | 7.33 | 0 | Oklahoma City | OK | 2025 |
5198 | 4100 | USAO CAMP & SHOWCASE | Choctaw OK | 11/02/2024 | Pool Game | 10 | Gametime 07 | 1 | 1632.63 | 1542.80 | 5.98 | 0 | Choctaw | OK | 2025 |
5197 | 4100 | USAO CAMP & SHOWCASE | Choctaw OK | 11/01/2024 | Pool Game | 5 | Epic Premier 2526 | 1 | 1625.21 | 1600.00 | 7.42 | 0 | Choctaw | OK | 2025 |
7077 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/28/2024 | Showcase Game | 9 | EE Cardinals | 8 | 1617.62 | 1600.00 | 7.59 | 0 | OKC Metro | OK | 2025 |
7079 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/28/2024 | Showcase Game | 4 | Ok Bombers National 16u | 8 | 1628.03 | 1519.65 | -10.41 | 0 | OKC Metro | OK | 2025 |
7078 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/27/2024 | Showcase Game | 6 | Tulsa Shootout 14 | 9 | 1636.88 | 1600.00 | -8.85 | 0 | OKC Metro | OK | 2025 |
5245 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/27/2024 | Showcase Game | 8 | Oklahoma Exclusive 16U National-Black | 7 | 1629.04 | 1622.20 | 7.84 | 0 | OKC Metro | OK | 2025 |
7075 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/26/2024 | Showcase Game | 12 | OK Exclusive Premier 16u | 2 | 1621.53 | 1600.00 | 7.51 | 0 | OKC Metro | OK | 2025 |
7074 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/26/2024 | Showcase Game | 7 | Ok Fuel Premier 16u | 1 | 1614.45 | 1574.38 | 7.08 | 0 | OKC Metro | OK | 2025 |
7073 | 3370 | GREAT PLANS SHOWCASE & CAMP (TOP CLUB NATIONAL EVENTS) | OKC Metro OK | 10/26/2024 | Showcase Game | 6 | Oklahoma Rage | 6 | 1615.41 | 1573.42 | -0.96 | 0 | OKC Metro | OK | 2025 |
2823 | 4099 | CFL FALL SCRIMMAGES | MOORE OK | 10/20/2024 | Pool Game | 5 | Ok Pure | 2 | 1608.00 | 1582.51 | 7.41 | 0 | MOORE | OK | 2025 |
2822 | 4099 | CFL FALL SCRIMMAGES | MOORE OK | 10/20/2024 | Pool Game | 7 | Oklahoma Ultimate Gold 16U | 4 | 1600.00 | 1600.00 | 8.00 | 0 | MOORE | OK | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Donnie | Hughes | XF00001709 | Head Coach |
Alan | Talkington | XP00048453 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Tatum Gleason | JT00017223 | 99 | 2027 | 3B | C | Right | Right |
Madison Ethridge | MX00026426 | 17 | 2027 | P | 1B | Right | Right |
Brynlee Alsup | TA00032633 | 22 | 2028 | OF | 2B | Right | Right |
Shaylee Branch | AF00032639 | 33 | 2027 | C | 1B | Right | Right |
Paisley Good | DC00032679 | 5 | 2028 | C | OF | Right | Right |
Brynlee Gatz | BO00033104 | 2 | 2028 | 2B | SS | Left | Right |
Madelyn Charles | QH00035918 | 88 | 2026 | OF | 2B | Left | Right |
Piper Stemper | PH00036209 | 7 | 2027 | SS | 2B | Right | Right |
Miley Hicklin | UA00036278 | 20 | 2027 | P | 3B | Right | Right |
Ella Smith | FV00048243 | 4 | 2027 | P | OF | Right | Right |
Riley Brash | XP00048321 | 8 | 2027 | 1B | 3B | Right | Right |
Molly Talkington | DK00048328 | 9 | 2027 | P | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.