Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP |
![]() | Reagan Rohrlich | Impact Gold Jackson 18u | 2026 | 0.633 | 14 | 37 | 30 | 17 | 19 | 24 | 18 | 0 | 1 | 0 | 2 | 4 | 0.700 | 0.686 |
![]() | Jayelle Austin | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.619 | 16 | 48 | 42 | 25 | 26 | 7 | 12 | 6 | 1 | 7 | 15 | 6 | 1.310 | 0.667 |
![]() | Kai Minor | OC Batbusters Stith | 2025 | 0.606 | 40 | 112 | 99 | 53 | 60 | 13 | 36 | 12 | 2 | 10 | 45 | 12 | 1.071 | 0.643 |
![]() | Angelina Knox | Impact Caymol National Soliz 18U | 2025 | 0.576 | 13 | 36 | 33 | 14 | 19 | 12 | 14 | 3 | 0 | 2 | 7 | 3 | 0.848 | 0.611 |
![]() | Kayla Chisholm | Turnin2 - Robeson / Long | 2026 | 0.567 | 15 | 31 | 30 | 10 | 17 | 6 | 10 | 3 | 3 | 1 | 6 | 0 | 0.967 | 0.567 |
![]() | MaTaia Lawson | Iowa Premier 18U National Dickel/James | 2025 | 0.542 | 10 | 31 | 24 | 15 | 13 | 6 | 8 | 2 | 0 | 3 | 14 | 6 | 1.000 | 0.645 |
![]() | Finlee Williams | 18u Texas Glory | 2027 | 0.542 | 32 | 83 | 72 | 39 | 39 | 11 | 19 | 7 | 2 | 11 | 25 | 7 | 1.153 | 0.580 |
![]() | Zuri Patterson | Iowa Premier 18U National Dickel/James | 2025 | 0.538 | 14 | 31 | 26 | 7 | 14 | 1 | 9 | 5 | 0 | 0 | 12 | 5 | 0.731 | 0.613 |
![]() | Ella Smith | Impact Gold Jackson 18u | 2026 | 0.538 | 31 | 75 | 65 | 11 | 35 | 1 | 22 | 9 | 0 | 4 | 27 | 9 | 0.862 | 0.600 |
![]() | Kammie Smith | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.537 | 16 | 46 | 41 | 18 | 22 | 0 | 14 | 4 | 2 | 2 | 14 | 3 | 0.878 | 0.568 |
![]() | Lana Walters | 18u Texas Glory | 2026 | 0.533 | 16 | 22 | 15 | 8 | 8 | 0 | 5 | 2 | 1 | 0 | 7 | 3 | 0.800 | 0.650 |
![]() | Madison Heimann | Firecrackers - Brashear 18U | 2025 | 0.533 | 12 | 21 | 15 | 3 | 8 | 1 | 5 | 3 | 0 | 0 | 4 | 5 | 0.733 | 0.650 |
![]() | Soleil Luna | Firecrackers - Brashear 18U | 2026 | 0.531 | 25 | 68 | 64 | 27 | 34 | 16 | 19 | 7 | 4 | 4 | 16 | 1 | 0.953 | 0.552 |
![]() | Chloe Phe | 2025 Texas Glory | 2025 | 0.531 | 17 | 36 | 32 | 12 | 17 | 2 | 11 | 3 | 0 | 3 | 13 | 4 | 0.906 | 0.583 |
![]() | Hannah Wells | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.531 | 16 | 41 | 32 | 16 | 17 | 0 | 8 | 2 | 0 | 7 | 24 | 8 | 1.250 | 0.610 |
![]() | Keelie Treat | Oklahoma Exclusive 18U National-Hughes | 2025 | 0.529 | 11 | 27 | 17 | 9 | 9 | 0 | 6 | 0 | 0 | 3 | 12 | 8 | 1.059 | 0.692 |
![]() | Libby Jaques | OKLAHOMA ATHLETICS 18U NATIONAL MADDEN | 2025 | 0.528 | 16 | 44 | 36 | 19 | 19 | 3 | 10 | 3 | 1 | 5 | 14 | 4 | 1.083 | 0.581 |
![]() | Peyton Bargen | Crossfire Fastpitch Dwyer | 2026 | 0.526 | 18 | 44 | 38 | 15 | 20 | 8 | 8 | 5 | 0 | 7 | 15 | 3 | 1.211 | 0.581 |
![]() | Zaryah Williams | Glory Adkins Gold 18U | 2025 | 0.523 | 27 | 52 | 44 | 20 | 23 | 10 | 18 | 3 | 2 | 0 | 14 | 7 | 0.682 | 0.585 |
![]() | Ava Araujo | Colorado Batbusters 18U National Smith- Black | 2025 | 0.522 | 12 | 25 | 23 | 8 | 12 | 4 | 7 | 2 | 1 | 2 | 7 | 0 | 0.957 | 0.542 |
![]() | Tori Gonzales | Corona Angels 18U Coleman | 2026 | 0.517 | 13 | 35 | 29 | 14 | 15 | 10 | 11 | 2 | 1 | 1 | 9 | 4 | 0.759 | 0.600 |
![]() | Kenzi Arnett | Indiana Magic Gold 07 Neace | 2027 | 0.517 | 12 | 33 | 29 | 16 | 15 | 4 | 8 | 4 | 2 | 1 | 6 | 3 | 0.897 | 0.563 |
![]() | McLaine Hudson | Louisville Lady Sluggers Wathen | 2026 | 0.510 | 24 | 62 | 51 | 30 | 26 | 20 | 16 | 5 | 0 | 5 | 21 | 11 | 0.902 | 0.597 |
![]() | Addyson Sheppard | Impact Gold Jackson 18u | 2025 | 0.509 | 29 | 72 | 55 | 17 | 28 | 11 | 14 | 6 | 2 | 6 | 25 | 10 | 1.018 | 0.586 |
![]() | Madison Bohannon | Batbusters Gomes | 2025 | 0.508 | 33 | 71 | 63 | 32 | 32 | 5 | 22 | 6 | 1 | 3 | 14 | 7 | 0.778 | 0.557 |
![]() | Sienna Yamashita | FC Select Rico/Brashear 18u | 2026 | 0.500 | 9 | 20 | 16 | 6 | 8 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 0.563 | 0.600 |
![]() | Lakyn Wilkinson | Colorado Batbusters 18U National | 2025 | 0.500 | 13 | 27 | 24 | 10 | 12 | 0 | 10 | 1 | 0 | 1 | 5 | 1 | 0.667 | 0.556 |
![]() | Jordyn Talbert | Impact Gold National Ramsey | 2025 | 0.500 | 23 | 58 | 56 | 18 | 28 | 3 | 18 | 6 | 2 | 2 | 17 | 2 | 0.786 | 0.517 |
![]() | Jayden Tamura | OC Batbusters Stith Maroon | 2026 | 0.500 | 35 | 97 | 84 | 40 | 42 | 3 | 31 | 4 | 0 | 7 | 25 | 6 | 0.798 | 0.537 |
![]() | Emma Rekieta | Buzz 18u Waller | 2025 | 0.500 | 10 | 28 | 24 | 7 | 12 | 1 | 9 | 1 | 1 | 1 | 3 | 4 | 0.750 | 0.571 |
![]() | Veronica Esparza | OC Batbusters Stith Maroon | 2025 | 0.491 | 24 | 66 | 55 | 26 | 27 | 1 | 11 | 9 | 2 | 5 | 25 | 10 | 1.000 | 0.576 |
![]() | Presley Rivers | Glory Adkins Gold 18U | 2026 | 0.489 | 25 | 54 | 47 | 9 | 23 | 4 | 15 | 2 | 2 | 4 | 16 | 6 | 0.872 | 0.537 |
![]() | Adison Bicknell | 18u Texas Glory | 2026 | 0.488 | 28 | 48 | 43 | 16 | 21 | 8 | 20 | 1 | 0 | 0 | 4 | 4 | 0.512 | 0.532 |
![]() | Gia Saggese | Gametime LC Premier | 2025 | 0.487 | 15 | 42 | 39 | 9 | 19 | 1 | 12 | 3 | 2 | 2 | 11 | 1 | 0.821 | 0.524 |
![]() | Annsley Groce | 18u Texas Glory | 2025 | 0.485 | 27 | 45 | 33 | 19 | 16 | 18 | 16 | 0 | 0 | 0 | 2 | 8 | 0.485 | 0.585 |
![]() | Mattea Stern | OC Batbusters Stith | 2027 | 0.481 | 37 | 89 | 81 | 31 | 39 | 6 | 31 | 5 | 2 | 1 | 15 | 4 | 0.630 | 0.523 |
![]() | Alyssa Smith | Impact Caymol National Soliz 18U | 2025 | 0.480 | 13 | 30 | 25 | 8 | 12 | 3 | 9 | 2 | 0 | 1 | 8 | 4 | 0.680 | 0.552 |
![]() | Ruby Marak | Mojo NW | 2026 | 0.480 | 14 | 30 | 25 | 6 | 12 | 2 | 10 | 1 | 0 | 1 | 9 | 1 | 0.640 | 0.567 |
![]() | Piper Ruthrauff | Mojo NW | 2026 | 0.478 | 10 | 29 | 23 | 8 | 11 | 0 | 6 | 3 | 0 | 2 | 7 | 5 | 0.870 | 0.586 |
![]() | Saige Bacon | Oklahoma Exclusive 18U National-Hughes | 2025 | 0.476 | 8 | 23 | 21 | 8 | 10 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 0.667 | 0.522 |
![]() | Tyler Krystek | Firecrackers Brashear/Hicks 18u | 2025 | 0.474 | 9 | 20 | 19 | 9 | 9 | 0 | 4 | 2 | 1 | 2 | 5 | 1 | 1.000 | 0.500 |
![]() | Savanna Villarreal | Impact Caymol National Soliz 18U | 2025 | 0.474 | 11 | 25 | 19 | 7 | 9 | 1 | 7 | 1 | 0 | 1 | 4 | 5 | 0.684 | 0.583 |
![]() | Ryan Stratman | Texas Bombers Gold American 18U | 2025 | 0.474 | 17 | 40 | 38 | 10 | 18 | 8 | 17 | 0 | 1 | 0 | 3 | 1 | 0.526 | 0.487 |
![]() | Presley Beck | Iowa Premier 18U National Dickel/James | 2026 | 0.471 | 9 | 22 | 17 | 4 | 8 | 1 | 5 | 1 | 0 | 2 | 5 | 4 | 0.882 | 0.571 |
![]() | Emily Kaman | Corona Angels 18U Coleman | 2026 | 0.471 | 13 | 35 | 34 | 14 | 16 | 13 | 14 | 1 | 0 | 1 | 5 | 1 | 0.588 | 0.486 |
![]() | Samantha Wright | OC Batbusters 18u Lara | 2025 | 0.471 | 11 | 20 | 17 | 8 | 8 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 0.765 | 0.550 |
![]() | Sydney Woods | Firecrackers DFW Martinez 18U | 2026 | 0.471 | 8 | 22 | 17 | 7 | 8 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 0.647 | 0.591 |
![]() | Zoey Galindo | OC Batbusters Stith | 2028 | 0.469 | 25 | 53 | 49 | 15 | 23 | 2 | 14 | 6 | 0 | 3 | 18 | 3 | 0.776 | 0.500 |
![]() | Tulutululelei Salue | OC Batbusters Stith Black | 2028 | 0.469 | 30 | 72 | 64 | 24 | 30 | 2 | 17 | 7 | 1 | 5 | 24 | 8 | 0.844 | 0.528 |
![]() | Alexa Hearrell | Batbusters Hearrell/ Esparza | 2025 | 0.469 | 16 | 36 | 32 | 8 | 15 | 1 | 11 | 1 | 0 | 3 | 9 | 3 | 0.781 | 0.514 |
![]() | Ashannalee Titialii | OC Batbusters Stith Maroon 2 | 2026 | 0.468 | 36 | 106 | 94 | 28 | 44 | 9 | 42 | 1 | 0 | 1 | 10 | 9 | 0.511 | 0.515 |
![]() | Aniyah Givens | Glory Adkins Gold 18U | 2026 | 0.468 | 34 | 68 | 62 | 25 | 29 | 2 | 12 | 9 | 0 | 8 | 25 | 2 | 1.000 | 0.485 |
![]() | Kennedy Bradley | 18u Texas Glory | 2026 | 0.467 | 33 | 59 | 45 | 17 | 21 | 2 | 11 | 1 | 0 | 9 | 28 | 6 | 1.089 | 0.509 |
![]() | Kassidy Campbell | Gametime LC Premier | 2027 | 0.467 | 13 | 33 | 30 | 6 | 14 | 1 | 9 | 3 | 0 | 2 | 11 | 1 | 0.767 | 0.469 |
![]() | Olivia McCarrick | OC Batbusters TX - Sommerville | 2026 | 0.467 | 12 | 35 | 30 | 12 | 14 | 0 | 11 | 3 | 0 | 0 | 7 | 5 | 0.567 | 0.543 |
![]() | Brianna Cesario | 18u Texas Glory | 2026 | 0.465 | 24 | 61 | 43 | 24 | 20 | 9 | 18 | 2 | 0 | 0 | 10 | 12 | 0.512 | 0.603 |
![]() | Alexia Pierce | Oklahoma Exclusive National-Morales/Hughes | 2025 | 0.465 | 18 | 46 | 43 | 6 | 20 | 0 | 17 | 2 | 0 | 1 | 13 | 3 | 0.581 | 0.500 |
![]() | Sarah Mabie | Texas Twelve | 2025 | 0.464 | 16 | 31 | 28 | 7 | 13 | 1 | 10 | 1 | 0 | 2 | 16 | 3 | 0.714 | 0.516 |
![]() | MJ Melvin | VA Glory Willemssen | 2027 | 0.462 | 22 | 63 | 52 | 17 | 24 | 21 | 17 | 2 | 1 | 4 | 19 | 7 | 0.769 | 0.524 |
![]() | Mikayla Watts | Texas Bombers Gold American 18U | 2025 | 0.462 | 12 | 31 | 26 | 6 | 12 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 0.654 | 0.548 |
![]() | Leah Sommerville | OC Batbusters TX - Sommerville | 2025 | 0.462 | 13 | 40 | 26 | 14 | 12 | 0 | 7 | 4 | 1 | 0 | 8 | 12 | 0.692 | 0.641 |
![]() | Riley Hilliard | OC Batbusters Stith | 2027 | 0.461 | 37 | 100 | 89 | 25 | 41 | 0 | 22 | 4 | 0 | 15 | 48 | 8 | 1.011 | 0.490 |
![]() | Sophia Rolon | OC Batbusters Stith Black | 2025 | 0.459 | 33 | 91 | 85 | 27 | 39 | 8 | 39 | 0 | 0 | 0 | 8 | 5 | 0.459 | 0.495 |
![]() | Sarah Breaux | Fury Platinum X 18U | 2025 | 0.456 | 27 | 75 | 68 | 19 | 31 | 2 | 16 | 5 | 3 | 7 | 22 | 5 | 0.926 | 0.500 |
![]() | Evun Seeforth | FC Select Rico/Brashear 18u | 2025 | 0.455 | 22 | 46 | 44 | 8 | 20 | 1 | 13 | 4 | 0 | 3 | 14 | 1 | 0.750 | 0.478 |
![]() | Angelina Wu | 510 Pride Fastpitch James/Fujimoto | 2025 | 0.455 | 10 | 25 | 22 | 4 | 10 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0.500 |
![]() | Taelor Walker | Corona Angels Tyson 18U | 2025 | 0.455 | 32 | 75 | 66 | 19 | 30 | 5 | 23 | 6 | 1 | 0 | 8 | 5 | 0.576 | 0.493 |
![]() | Oona Capristo | Batbusters Ching | 2025 | 0.455 | 17 | 36 | 33 | 21 | 15 | 13 | 12 | 3 | 0 | 0 | 5 | 2 | 0.545 | 0.486 |
![]() | Kadielynne Fisher | Oklahoma Exclusive National-Morales/Hughes | 2026 | 0.455 | 11 | 26 | 22 | 7 | 10 | 0 | 7 | 1 | 0 | 2 | 6 | 3 | 0.773 | 0.538 |
![]() | Alyssa Grajeda | OC Batbusters Stith Maroon | 2025 | 0.453 | 35 | 102 | 95 | 30 | 43 | 1 | 21 | 15 | 1 | 6 | 30 | 5 | 0.821 | 0.485 |
![]() | Emma Willers | Bombers 18u Lone Star | 2025 | 0.453 | 21 | 59 | 53 | 19 | 24 | 3 | 17 | 5 | 1 | 1 | 12 | 7 | 0.642 | 0.517 |
![]() | Caitlin Hinkelman | 18U Heartbreakers Gold National | 2027 | 0.450 | 7 | 23 | 20 | 5 | 9 | 0 | 3 | 6 | 0 | 0 | 7 | 3 | 0.750 | 0.522 |
![]() | McKenna Charbonneau | Batbusters Ching | 2025 | 0.450 | 18 | 53 | 40 | 11 | 18 | 2 | 10 | 3 | 0 | 5 | 13 | 11 | 0.900 | 0.569 |
![]() | Kylee Czaplicki | Buzz 18u Waller | 2026 | 0.450 | 10 | 25 | 20 | 4 | 9 | 1 | 4 | 4 | 1 | 0 | 7 | 3 | 0.750 | 0.542 |
![]() | Briana Williams | Glory Adkins Gold 18U | 2025 | 0.450 | 25 | 45 | 40 | 19 | 18 | 10 | 10 | 3 | 3 | 2 | 10 | 4 | 0.825 | 0.511 |
![]() | Audrey Brown | Louisville Lady Sluggers Wathen | 2027 | 0.450 | 11 | 24 | 20 | 1 | 9 | 0 | 7 | 1 | 0 | 1 | 4 | 3 | 0.650 | 0.500 |
![]() | Ainsley Barcalow | KB Fastpitch 18U Hauck | 2027 | 0.448 | 34 | 81 | 67 | 17 | 30 | 8 | 14 | 11 | 0 | 5 | 18 | 12 | 0.836 | 0.525 |
![]() | Kayla Campbell | Crossfire Fastpitch Dwyer | 2025 | 0.447 | 18 | 48 | 38 | 16 | 17 | 4 | 9 | 2 | 0 | 6 | 13 | 10 | 0.974 | 0.563 |
![]() | Elsa Morrison | Texas Bombers Gold 18U | 2025 | 0.444 | 14 | 34 | 27 | 9 | 12 | 0 | 6 | 3 | 0 | 3 | 10 | 5 | 0.889 | 0.529 |
![]() | Presley Kilgore | 18u Texas Glory | 2026 | 0.444 | 16 | 22 | 18 | 5 | 8 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1.000 | 0.500 |
![]() | Katelyn Teran | Impact Caymol National Soliz 18U | 2025 | 0.444 | 11 | 30 | 27 | 11 | 12 | 5 | 7 | 3 | 0 | 2 | 12 | 3 | 0.778 | 0.500 |
![]() | Rustie Riley | Firecrackers - Brashear 18U | 2025 | 0.443 | 28 | 68 | 61 | 6 | 27 | 0 | 14 | 7 | 2 | 4 | 19 | 7 | 0.820 | 0.500 |
![]() | Mariah Mihecoby | Batbusters Hearrell/ Esparza | 2025 | 0.442 | 24 | 48 | 43 | 11 | 19 | 5 | 16 | 2 | 1 | 0 | 9 | 4 | 0.535 | 0.500 |
![]() | Kayla Dunkerley | Tri-State Thunder Gold | 2025 | 0.441 | 16 | 37 | 34 | 14 | 15 | 2 | 10 | 4 | 0 | 1 | 4 | 3 | 0.647 | 0.486 |
![]() | Audrey Kremling | Bombers 18u Lone Star | 2025 | 0.440 | 18 | 32 | 25 | 5 | 11 | 0 | 9 | 1 | 0 | 1 | 9 | 4 | 0.600 | 0.533 |
![]() | Kinleigh Russell | Louisville Lady Sluggers Wathen | 2026 | 0.440 | 24 | 59 | 50 | 11 | 22 | 1 | 20 | 2 | 0 | 0 | 8 | 9 | 0.480 | 0.525 |
![]() | Liliya Cartledge | OC Batbusters Stith Maroon | 2026 | 0.439 | 24 | 61 | 57 | 19 | 25 | 0 | 17 | 3 | 0 | 5 | 22 | 2 | 0.754 | 0.459 |
![]() | Jada Williams | Impact Caymol National Soliz 18U | 2026 | 0.435 | 11 | 25 | 23 | 7 | 10 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0.565 | 0.480 |
![]() | Jayda Crosby | Batbusters Ching | 2025 | 0.432 | 18 | 53 | 44 | 16 | 19 | 5 | 13 | 4 | 0 | 2 | 17 | 8 | 0.659 | 0.519 |
![]() | Alana Eisel | Firecrackers Medina/Gomez | 2025 | 0.429 | 16 | 40 | 35 | 11 | 15 | 9 | 13 | 1 | 1 | 0 | 7 | 4 | 0.514 | 0.487 |
![]() | Paisley Jamison | ai Bandits Breer 18u | 2025 | 0.429 | 18 | 34 | 28 | 6 | 12 | 1 | 9 | 1 | 1 | 1 | 9 | 3 | 0.643 | 0.500 |
![]() | Dionne Owens | Iowa Premier 18U National Anthony/Carroll | 2026 | 0.429 | 9 | 23 | 14 | 11 | 6 | 9 | 5 | 1 | 0 | 0 | 3 | 8 | 0.500 | 0.636 |
![]() | Mia Gomez | FC Select Rico/Brashear 18u | 2025 | 0.426 | 28 | 72 | 61 | 9 | 26 | 1 | 18 | 4 | 0 | 4 | 15 | 4 | 0.689 | 0.479 |
![]() | Ella Martinelli | NJ Batbusters Haas | 2026 | 0.426 | 24 | 67 | 61 | 13 | 26 | 1 | 21 | 3 | 1 | 1 | 10 | 4 | 0.557 | 0.470 |
![]() | Kandace Burnett | EPIC National 18U Burnett-Smith | 2026 | 0.425 | 15 | 47 | 40 | 10 | 17 | 3 | 16 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0.478 |
![]() | Jade Buchanan | Texas Twelve | 2025 | 0.424 | 16 | 36 | 33 | 11 | 14 | 1 | 7 | 5 | 0 | 2 | 9 | 3 | 0.758 | 0.472 |
![]() | Deja Montgomery | Batbusters Gomes | 2026 | 0.422 | 36 | 95 | 90 | 31 | 38 | 7 | 36 | 2 | 0 | 0 | 7 | 4 | 0.444 | 0.447 |
![]() | Bella Melchor | Impact Gold National Ramsey | 2026 | 0.421 | 21 | 46 | 38 | 9 | 16 | 1 | 9 | 4 | 1 | 2 | 10 | 7 | 0.737 | 0.522 |
![]() | Shea Gonzalez | FC Select Rico/Brashear 18u | 2026 | 0.421 | 18 | 41 | 38 | 10 | 16 | 6 | 15 | 0 | 1 | 0 | 7 | 1 | 0.474 | 0.436 |
![]() | Ceriah Fitzhugh | Batbusters Gomes | 2027 | 0.419 | 40 | 99 | 86 | 35 | 36 | 13 | 25 | 5 | 1 | 5 | 23 | 5 | 0.674 | 0.485 |
National PITCHING LEADERS - TOP 100
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Riley Hilliard | 2027 | 15 |
Finlee Williams | 2027 | 11 |
Kai Minor | 2025 | 10 |
Taylor Faga | 2026 | 10 |
Kennedy Bradley | 2026 | 9 |
Aniyah Givens | 2026 | 8 |
Tamia Cherry | 2025 | 8 |
Jayelle Austin | 2025 | 7 |
Hannah Wells | 2025 | 7 |
Sarah Breaux | 2025 | 7 |
Addy Sellers | 2027 | 7 |
Jayden Tamura | 2026 | 7 |
Izabelle Spurzem | 2026 | 7 |
Peyton Bargen | 2026 | 7 |
Player Name | Grad Year | AVG | PA |
Zaryah Williams | 2025 | 0.523 | 52 |
McLaine Hudson | 2026 | 0.510 | 62 |
Addyson Sheppard | 2025 | 0.509 | 72 |
Madison Bohannon | 2025 | 0.508 | 71 |
Jayden Tamura | 2026 | 0.500 | 97 |
Jordyn Talbert | 2025 | 0.500 | 58 |
Veronica Esparza | 2025 | 0.491 | 66 |
Presley Rivers | 2026 | 0.489 | 54 |
Adison Bicknell | 2026 | 0.488 | 48 |
Gia Saggese | 2025 | 0.487 | 42 |
Annsley Groce | 2025 | 0.485 | 45 |
Player Name | Grad Year | RBI |
Riley Hilliard | 2027 | 48 |
Kai Minor | 2025 | 45 |
Alyssa Grajeda | 2025 | 30 |
Kennedy Bradley | 2026 | 28 |
Ella Smith | 2026 | 27 |
Jaeda Diaz | 2026 | 27 |
Taylor Faga | 2026 | 27 |
Addyson Sheppard | 2025 | 25 |
Finlee Williams | 2027 | 25 |
Veronica Esparza | 2025 | 25 |
Jayden Tamura | 2026 | 25 |
Aniyah Givens | 2026 | 25 |
Player Name | Grad Year | H | PA |
Ceriah Fitzhugh | 2027 | 36 | 99 |
Jaeda Diaz | 2026 | 36 | 99 |
Reese Ferrel | 2025 | 35 | 93 |
Ella Smith | 2026 | 35 | 75 |
Malia Arochi | 2027 | 34 | 96 |
Soleil Luna | 2026 | 34 | 68 |
Madison Bohannon | 2025 | 32 | 71 |
Izabelle Spurzem | 2026 | 31 | 97 |
Yasmeen Sanchez | 2026 | 31 | 96 |
Grace Maguire | 2026 | 31 | 85 |
Reagan Beck | 2026 | 31 | 84 |
Player Name | Grad Year | R | PA |
Alyssa Grajeda | 2025 | 30 | 102 |
McLaine Hudson | 2026 | 30 | 62 |
Ashannalee Titialii | 2026 | 28 | 106 |
Sophia Rolon | 2025 | 27 | 91 |
Soleil Luna | 2026 | 27 | 68 |
Veronica Esparza | 2025 | 26 | 66 |
Riley Hilliard | 2027 | 25 | 100 |
Jaeda Diaz | 2026 | 25 | 99 |
Reagan Beck | 2026 | 25 | 84 |
Kristina Deal | 2025 | 25 | 83 |
Aniyah Givens | 2026 | 25 | 68 |
Player Name | Grad Year | SB |
Reagan Rohrlich | 2026 | 24 |
Malia Arochi | 2027 | 21 |
MJ Melvin | 2027 | 21 |
McLaine Hudson | 2026 | 20 |
Annsley Groce | 2025 | 18 |
Soleil Luna | 2026 | 16 |
Khamari Hall | 2025 | 15 |
Yasmeen Sanchez | 2026 | 14 |
Kai Minor | 2025 | 13 |
Oona Capristo | 2025 | 13 |
Adrienne Thompson | 2026 | 13 |
Emily Kaman | 2026 | 13 |
Ceriah Fitzhugh | 2027 | 13 |
Tamia Cherry | 2025 | 13 |
PITCHING
Player Name | Grad Year | K |
Madelyn Doty | 2026 | 112 |
Isabella Lopez | 2025 | 102 |
Ellie Van Horn | 2026 | 94 |
Lyla Morales | 2027 | 93 |
Norah Jacques | 2027 | 87 |
Liliana Escobar | 2026 | 74 |
Kamryn Thornburg | 2027 | 70 |
Lexie Hames | 2025 | 65 |
Sawyer Denser | 2025 | 65 |
Cassie Conforti | 2027 | 64 |
Ella Smith | 2026 | 64 |
Player Name | Grad Year | ERA | IP |
Alexa Ramirez | 2026 | 0.367 | 38.100 |
Norah Jacques | 2027 | 0.769 | 45.500 |
Madelyn Doty | 2026 | 1.036 | 67.600 |
Chloe Poteete | 2025 | 1.154 | 36.400 |
Ava Farina | 2025 | 1.163 | 30.100 |
Hannah Wells | 2025 | 1.359 | 20.600 |
Isabella Lopez | 2025 | 1.451 | 62.700 |
Cali Deal | 2025 | 1.522 | 23.000 |
Caylee Gaytan | 2025 | 1.571 | 31.200 |
Ella Smith | 2026 | 1.631 | 47.200 |
Bella MacMahon | 2025 | 1.795 | 27.300 |
Player Name | Grad Year | BAA | IP |
Alexa Ramirez | 2026 | 0.098 | 38.100 |
Norah Jacques | 2027 | 0.131 | 45.500 |
Madelyn Doty | 2026 | 0.144 | 67.600 |
Lilly Hauser | 2026 | 0.151 | 46.400 |
Isabella Lopez | 2025 | 0.156 | 62.700 |
Chloe Poteete | 2025 | 0.162 | 36.400 |
Ella Smith | 2026 | 0.167 | 47.200 |
Caylee Gaytan | 2025 | 0.174 | 31.200 |
Hannah Wells | 2025 | 0.182 | 20.600 |
Liliana Escobar | 2026 | 0.188 | 50.300 |
Avery Howerton | 2026 | 0.189 | 49.300 |
Player Name | Grad Year | W |
Madelyn Doty | 2026 | 22 |
Liliana Escobar | 2026 | 10 |
Ellena Ediss | 2025 | 10 |
Ellie Van Horn | 2026 | 9 |
Lyla Morales | 2027 | 9 |
Lilly Hauser | 2026 | 8 |
Cassie Conforti | 2027 | 8 |
Courtney Kols | 2025 | 8 |
Sienna Acosta | 2025 | 8 |
Sawyer Denser | 2025 | 8 |
Reece Uehara | 2025 | 8 |
FIELDING
Player Name | Grad Year | CS |
Austyn Marriage | 2025 | 6 |
Jada Dennis | 2026 | 5 |
Cristina Lopez | 2025 | 5 |
Gabbie Hensley | 2025 | 5 |
Grace Lovelady | 2027 | 4 |
Leyla Ayres | 2026 | 4 |
Brooke Piwowar | 2025 | 4 |
Charlotte Baum | 2026 | 4 |
Tayler Likens | 2025 | 4 |
Maddie Ogle | 2025 | 3 |
Alyssa Torres | 2026 | 3 |
Addison Tuning | 2026 | 3 |
Madison Schepp | 2027 | 3 |
Presley Rivers | 2026 | 3 |
Amaya Del Olmo | 2026 | 3 |
Catherine Benitez | 2025 | 3 |
Penelope Morales | 2025 | 3 |
Rowan Daufeldt | 2025 | 3 |
Katie Davis | 2026 | 3 |
Player Name | Grad Year | CS% |
Addison Tuning | 2026 | 100.000 |
Ryanne Pozza | 2026 | 100.000 |
Gabbie Hensley | 2025 | 88.889 |
Holly Brooks | 2025 | 75.000 |
Maddie Ogle | 2025 | 58.334 |
Cayla Baker | 2026 | 50.000 |
Anna Weathers | 2025 | 50.000 |
Elsa Morrison | 2025 | 41.667 |
Charlotte Baum | 2026 | 41.667 |
Jada Dennis | 2026 | 40.000 |
Cristina Lopez | 2025 | 40.000 |
Player Name | Grad Year | A |
Charley Badalamenti | 2027 | 51 |
Ashannalee Titialii | 2026 | 46 |
Alyssa Grajeda | 2025 | 44 |
Jaeda Diaz | 2026 | 43 |
Jayda Crosby | 2025 | 39 |
Mirella Barron | 2026 | 39 |
McLaine Hudson | 2026 | 39 |
Melody Acevedo | 2025 | 36 |
Kyler Del Duca | 2025 | 35 |
Kristina Deal | 2025 | 35 |
Jayla Brown | 2025 | 31 |
Sophie Toole | 2026 | 31 |