TFL
Team
TX Blaze 16U Gold Futures - Bliss
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Converse, TX
ALLIANCE ID
#SN00046477
AGL ID
#AGL019998
RATING & RANK
2025
ALLIANCE RATING
1600.84
NATIONAL RANK
#144
LEAGUE RANK
#36
STRENGTH OF SCHEDULE
1586.92
STRENGTH OF VICTORY
1608.86
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
101 / 138
RECORD
2025
OVERALL RECORD
6 - 15 - 2
STREAK (W - L)
L1
BRACKET RECORD
2 - 5 - 0
POOL/SHOWCASE RECORD
4 - 10 - 2
LAST 10 GAMES
4-6-0
LAST 25 GAMES
6-15-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7465 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 6 | UNITED 18u - Albert | 8 | 1616.79 | 1617.98 | -15.95 | 0 | College Station Area | TX | 2025 |
7402 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | TX Sudden Impact—Olano | 6 | 1600.00 | 1617.11 | 16.79 | 0 | College Station Area | TX | 2025 |
7311 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 9 | Texas Twelve 16U | 10 | 1600.00 | 1600.00 | -16.00 | 0 | College Station Area | TX | 2025 |
7162 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 3 | United Fastpitch - Perilloux | 6 | 1602.77 | 1572.25 | -17.41 | 0 | College Station Area | TX | 2025 |
6726 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/17/2024 | Bracket Game | 5 | Blaze Academy National 16u | 9 | 1619.29 | 1607.92 | -16.52 | 0 | North Houston Area | TX | 2025 |
6709 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Showcase Game | 6 | BreakAway Speed | 0 | 1610.65 | 1638.54 | 8.64 | 0 | North Houston Area | TX | 2025 |
6687 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 1 | 16U Illusions Premier - Sessum | 8 | 1628.42 | 1589.73 | -17.77 | 0 | North Houston Area | TX | 2025 |
6590 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 10 | 16u Texas Glory South | 4 | 1613.14 | 1597.49 | 15.28 | 0 | North Houston Area | TX | 2025 |
4271 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 1 | Cincy Doom 16u National | 4 | 1623.45 | 1520.26 | -10.31 | 0 | Chattanooga | TN | 2025 |
4243 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 9 | Firecrackers AL 2026 | 6 | 1615.82 | 1600.00 | 7.63 | 0 | Chattanooga | TN | 2025 |
4226 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 7 | TN MOJO 2K9 - Hicks | 6 | 1608.00 | 1600.00 | 7.82 | 0 | Chattanooga | TN | 2025 |
4052 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 4 | Indiana Dreams 09 Humphries | 3 | 1600.00 | 1600.00 | 8.00 | 3 | Chattanooga | TN | 2025 |
4001 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 1 | Indiana Shockwaves- Carroll 16u Nation | 3 | 1600.00 | 1539.49 | -9.38 | 0 | Chattanooga | TN | 2025 |
4134 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 1 | Indiana Shockwaves National 16U Carroll | 3 | 1600.00 | 1590.73 | -8.21 | 0 | Chattanooga | TN | 2025 |
4000 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/01/2024 | Showcase Game | 2 | 14U Empire State Huskies National | 6 | 1600.00 | 1659.17 | -6.65 | 0 | Chattanooga | TN | 2025 |
2800 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 1 | Impact Gold National- Moeller | 6 | 1600.00 | 1573.76 | -8.60 | 0 | Conroe | TX | 2025 |
2799 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 5 | Corona Angels Coleman | 5 | 1600.00 | 1545.71 | -1.24 | 0 | Conroe | TX | 2025 |
2722 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Tournament Game | 2 | Texas Blaze Gold KTX 14u | 2 | 1600.00 | 1543.16 | -1.30 | 0 | Conroe | TX | 2025 |
2721 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 2 | Hotshots National- Alegria | 10 | 1600.00 | 1505.17 | -10.13 | 0 | Conroe | TX | 2025 |
2720 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 2 | American Freedom Platinum 16U | 3 | 1600.00 | 1614.14 | -7.67 | 0 | Conroe | TX | 2025 |
1090 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/06/2024 | Showcase Game | 11 | Texas Blaze 16U Gold Berryhill | 12 | 1600.00 | 1607.82 | -7.82 | 0 | North Houston Area | TX | 2025 |
1155 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 3 | Texas Express Premier 14U | 9 | 1600.00 | 1623.82 | -7.45 | 0 | North Houston Area | TX | 2025 |
1098 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 3 | Bombers Gold Academy | 9 | 1600.00 | 1534.88 | -9.48 | 0 | North Houston Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Devyn Barron | BO00015991 | 21 | 2027 | C | OF | Right | Right |
Leighton Brown | RW00016121 | 7 | 2028 | C | 2B | Right | Right |
Gabrielle Pruitt | KN00016173 | 44 | 2028 | SS | 2B | Right | Right |
Aubrey Whittington | AL00016331 | 13 | 2027 | P | 1B | Right | Left |
Lillie Gideon | CR00017398 | 11 | 2027 | OF | IF | Right | Right |
Bradie Martinez | VJ00018147 | 6 | 2027 | 1B | 2B | Right | Right |
Grace Gomez | QV00027977 | 4 | 2027 | OF | IF | Left | Right |
Ashlyn Woydziak | YO00033684 | 14 | 2028 | OF | 1B | Left | Left |
Ariel Tobeck | WT00033689 | 9 | 2028 | P | 2B | Right | Right |
Natalia Allen | EK00033870 | 15 | 2028 | C | OF | Left | Right |
Emory Vineyard | RH00034478 | 5 | 2028 | SS | 2B | Right | Right |
Clarissa Perez | TU00035422 | 32 | 2027 | P | 3B | Right | Right |
Sophia Otto | VF00037855 | 22 | 2027 | SS | OF | Left | Right |
Hadley Gray | FW00046516 | 16 | 2028 | P | SS | Right | Right |
Kylie Yeager | OD00046580 | 18 | 2028 | C | OF | Right | Right |
Kennedy Coleman | ND00046656 | 20 | 2027 | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.