ACFL
Team
Stars National-Parson
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Leesburg, VA
ALLIANCE ID
#SI00050036
AGL ID
#AGL027431
RATING & RANK
2025
ALLIANCE RATING
1615.22
NATIONAL RANK
#106
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1575.66
STRENGTH OF VICTORY
1568.60
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
129 / 135
RECORD
2025
OVERALL RECORD
10 - 14 - 4
STREAK (W - L)
T1
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
10 - 12 - 4
LAST 10 GAMES
4-5-1
LAST 25 GAMES
9-13-3
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8017 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 6 | EC Bullets Van Atta | 6 | 1615.58 | 1600.00 | -0.36 | 0 | Clearwater | FL | 2025 |
8016 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 6 | Unity 16U Devin/Weston | 3 | 1608.08 | 1586.53 | 7.50 | 0 | Clearwater | FL | 2025 |
8015 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 14 | Academy 23 Athletics | 0 | 1600.00 | 1603.31 | 8.08 | 0 | Clearwater | FL | 2025 |
8014 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 0 | Northeast Hurricanes-Chaiyabhat | 2 | 1609.06 | 1553.89 | -9.26 | 0 | Clearwater | FL | 2025 |
8013 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 19 | Florida Impact 16U Stacy | 0 | 1600.00 | 1646.18 | 9.06 | 0 | Clearwater | FL | 2025 |
5914 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/10/2024 | Showcase Game | 4 | Shooting Stars Gold - Elias | 10 | 1600.00 | 1602.84 | -7.93 | 0 | Richmond | VA | 2025 |
5899 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/10/2024 | Bracket Game | 3 | NC Challengers Premier 16 | 5 | 1600.00 | 1600.00 | -16.00 | 0 | Richmond | VA | 2025 |
5865 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Bracket Game | 3 | Tri-State Thunder 16U | 5 | 1608.00 | 1616.00 | -15.63 | 0 | Richmond | VA | 2025 |
5864 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Pool Game | 8 | Passion 09 Premier | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Richmond | VA | 2025 |
4065 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 4 | Ohio Thunderbolts Williamson | 10 | 1600.00 | 1611.50 | -7.74 | 0 | Chattanooga | TN | 2025 |
4063 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 0 | EC Bullets 09 - Lyons | 13 | 1600.00 | 1615.06 | -7.65 | 0 | Chattanooga | TN | 2025 |
4061 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 2 | Beverly Bandits Komara | 9 | 1600.00 | 1575.22 | -8.57 | 0 | Chattanooga | TN | 2025 |
4060 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 1 | Illinois Force National (Hutchinson) | 6 | 1600.00 | 1537.17 | -9.43 | 0 | Chattanooga | TN | 2025 |
4142 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 0 | Fury Platinum National Tate | 10 | 1600.00 | 1543.78 | -9.28 | 0 | Chattanooga | TN | 2025 |
4059 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/01/2024 | Showcase Game | 2 | Firecrackers TN | 13 | 1604.50 | 1608.00 | -7.92 | 0 | Chattanooga | TN | 2025 |
4058 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/01/2024 | Showcase Game | 0 | Beehive Varsity Premier | 1 | 1614.02 | 1547.29 | -9.52 | 0 | Chattanooga | TN | 2025 |
3848 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 1 | Team Pennsylvania August | 4 | 1622.00 | 1622.73 | -7.98 | 0 | Pennsville | NJ | 2025 |
3847 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 3 | VA Legends Premier | 3 | 1623.31 | 1566.00 | -1.31 | 0 | Pennsville | NJ | 2025 |
3846 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 9 | Unity Finn | 2 | 1616.97 | 1543.75 | 6.34 | 0 | Pennsville | NJ | 2025 |
3845 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 4 | Huskies Premier Locke | 4 | 1618.08 | 1569.78 | -1.11 | 0 | Pennsville | NJ | 2025 |
3844 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 10 | Team LI Fitzgerald | 4 | 1611.08 | 1567.30 | 7.00 | 0 | Pennsville | NJ | 2025 |
3843 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/25/2024 | Showcase Game | 4 | Lady Brawlers 18U Gold | 1 | 1603.15 | 1600.00 | 7.93 | 0 | Pennsville | NJ | 2025 |
3913 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/25/2024 | Showcase Game | 4 | NJ Pride 14 Dean | 9 | 1611.76 | 1585.12 | -8.61 | 0 | Pennsville | NJ | 2025 |
2421 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/20/2024 | Showcase Game | 6 | CT Titans | 0 | 1606.13 | 1500.35 | 5.63 | 0 | Jackson | NJ | 2025 |
2420 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/20/2024 | Showcase Game | 4 | NY Empires State Huskies Premier | 0 | 1600.00 | 1517.16 | 6.13 | 0 | Jackson | NJ | 2025 |
2419 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/19/2024 | Showcase Game | 5 | NJ Mystics Select | 5 | 1600.00 | 1542.20 | -1.32 | 0 | Jackson | NJ | 2025 |
2418 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/19/2024 | Showcase Game | 4 | PA Chaos Thompson | 6 | 1606.22 | 1535.78 | -9.60 | 0 | Jackson | NJ | 2025 |
2459 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/18/2024 | Showcase Game | 3 | Pa Chaos Mariani | 2 | 1600.00 | 1521.45 | 6.22 | 0 | Jackson | NJ | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Emily Russ | JT00026177 | 10 | 2027 | SS | IF | Right | Right |
Allison Cunane | DO00026880 | 44 | 2026 | P | P | Right | Right |
Jill Balchunas | XD00032127 | 14 | 2027 | C | OF | Right | Right |
Alexis Griffin | AP00039256 | 24 | 2027 | P | OF | Right | Right |
Corinn Bennett | EC00040636 | 4 | 2027 | OF | OF | Right | Right |
Maya Magnus | QN00050039 | 8 | 2027 | OF | 2B | Right | Right |
Alex McLellan | FJ00050047 | 34 | 2027 | IF | OF | Right | Right |
Kendra Perrini | WG00050052 | 26 | 2026 | C | 2B | Right | Right |
Madison DeGrella | NM00050053 | 17 | 2026 | 1B | 3B | Right | Right |
Madeline Everett | YG00050056 | 7 | 2026 | P | 0 | Right | Right |
Abigail Clemens | BP00050153 | 6 | 2027 | C | 3B | Right | Right |
Sam Hooven | NZ00050399 | 87 | 2028 | C | 3B | Left | Right |
Eliana Hill | CP00050430 | 2 | 2027 | OF | 2B | Left | Right |
Celia Camara | UU00050454 | 3 | 2009 | SS | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.