PCFL
Team
OC Batbusters Stith Black
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Murrieta, CA
ALLIANCE ID
#RE00016219
AGL ID
#AGL006986
RATING & RANK
2025
ALLIANCE RATING
1647.69
NATIONAL RANK
#35
LEAGUE RANK
#10
STRENGTH OF SCHEDULE
1609.69
STRENGTH OF VICTORY
1609.19
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
219 / 180
RECORD
2025
OVERALL RECORD
18 - 16 - 1
STREAK (W - L)
W1
BRACKET RECORD
3 - 4 - 0
POOL/SHOWCASE RECORD
15 - 12 - 1
LAST 10 GAMES
2-8-0
LAST 25 GAMES
10-15-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7896 | 3991 | Don Battles On | Southern CA CA | 11/25/2024 | Showcase Game | 15 | Corona Angels Slye 18U | 3 | 1639.84 | 1633.44 | 7.85 | 0 | Southern CA | CA | 2025 |
7765 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 0 | Athletics Jendro 18u Premier | 3 | 1649.13 | 1592.48 | -9.29 | 0 | Southern CA | CA | 2025 |
7583 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 1 | Firecrackers - Brashear 18U | 6 | 1657.26 | 1651.81 | -8.13 | 0 | Southern CA | CA | 2025 |
7763 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 6 | Breakers Labs Bobby | 1 | 1650.17 | 1610.30 | 7.09 | 0 | Southern CA | CA | 2025 |
7684 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 6 | Crossfire Fastpitch Dwyer | 10 | 1656.82 | 1715.97 | -6.65 | 0 | Southern CA | CA | 2025 |
6476 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 0 | NJ Pride Gold | 8 | 1666.46 | 1594.06 | -9.64 | 0 | Clearwater | FL | 2025 |
6475 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 2 | GA Impact 18U Caymol | 19 | 1676.47 | 1587.38 | -10.01 | 0 | Clearwater | FL | 2025 |
6461 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 0 | 16u Texas Glory Gold | 8 | 1686.42 | 1600.00 | -9.95 | 1 | Clearwater | FL | 2025 |
6377 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 6 | Tennessee Mojo Ramsey-Fisher | 7 | 1694.84 | 1676.58 | -8.42 | 0 | Clearwater | FL | 2025 |
6376 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 0 | MO Top Gun National Turner | 7 | 1704.11 | 1648.50 | -9.27 | 0 | Clearwater | FL | 2025 |
6206 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 3 | Warrior Academy McDonald 18u | 10 | 1724.34 | 1630.19 | -20.23 | 0 | Lake Elsinore | CA | 2025 |
6184 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 6 | OC Batbusters 18u Lara | 4 | 1709.89 | 1676.26 | 14.45 | 0 | Lake Elsinore | CA | 2025 |
6164 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Pool Game | 7 | Az Bombers Gold Williams 18u | 0 | 1704.22 | 1600.00 | 5.67 | 0 | Lake Elsinore | CA | 2025 |
6126 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Pool Game | 17 | Athletics Mercado Carden/Hull 18u | 1 | 1698.43 | 1600.00 | 5.79 | 0 | Lake Elsinore | CA | 2025 |
6163 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 5 | Athletics Mercado Smith | 6 | 1708.84 | 1600.40 | -10.41 | 0 | Lake Elsinore | CA | 2025 |
4816 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 10 | WA bandits breer | 3 | 1704.88 | 1512.25 | 3.96 | 0 | Phoenix | AZ | 2025 |
4815 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 2 | Arizona Rising Appel | 7 | 1717.31 | 1500.41 | -12.43 | 0 | Phoenix | AZ | 2025 |
4919 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 10 | ai Bandits Breer 18u | 3 | 1710.79 | 1645.67 | 6.52 | 2 | Phoenix | AZ | 2025 |
4796 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 0 | FC Brashear 18U | 2 | 1720.80 | 1631.82 | -10.01 | 0 | Phoenix | AZ | 2025 |
4813 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 7 | Athletics Mercado Gurrola | 4 | 1714.77 | 1627.30 | 6.03 | 0 | Phoenix | AZ | 2025 |
4812 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 11 | Arizona Storm Fastpitch 18U - Westover | 5 | 1709.20 | 1600.00 | 5.57 | 0 | Phoenix | AZ | 2025 |
4811 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 2 | USA athletics Rogers | 5 | 1721.61 | 1506.16 | -12.41 | 0 | Phoenix | AZ | 2025 |
2343 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Bracket Game | 0 | Corona Angels 2 | 6 | 1744.64 | 1581.03 | -23.03 | 0 | Lake Elsinore | CA | 2025 |
2329 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Bracket Game | 3 | Breakers Labs | 4 | 1769.21 | 1561.16 | -24.57 | 0 | Lake Elsinore | CA | 2025 |
2281 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 6 | Ai bandits | 2 | 1764.75 | 1600.00 | 4.46 | 0 | Lake Elsinore | CA | 2025 |
2280 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 4 | BSC Bengals | 2 | 1760.19 | 1600.00 | 4.56 | 0 | Lake Elsinore | CA | 2025 |
1507 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 5 | FC Brashear 16U | 4 | 1747.34 | 1678.22 | 12.85 | 0 | Chino Hills | CA | 2025 |
1453 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Pool Game | 2 | Athletics Mercado Cook | 2 | 1750.41 | 1609.80 | -3.07 | 0 | Chino Hills | CA | 2025 |
1452 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Pool Game | 10 | New Zealand Junior White | 1 | 1746.94 | 1523.98 | 3.47 | 0 | Chino Hills | CA | 2025 |
1420 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 5 | FC Brashear 16U | 2 | 1739.61 | 1710.49 | 7.33 | 0 | Chino Hills | CA | 2025 |
583 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 11 | Batbusters Gomes | 12 | 1758.91 | 1686.04 | -19.30 | 0 | Lodi | CA | 2025 |
580 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 11 | Batbusters Ching | 10 | 1748.79 | 1614.98 | 10.12 | 0 | Lodi | CA | 2025 |
554 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 11 | Nor Cal Choppers Martinez/Greer | 2 | 1745.48 | 1511.56 | 3.31 | 0 | Lodi | CA | 2025 |
553 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 24 | Texas Blaze 18 Gold - Damiani | 11 | 1740.13 | 1620.91 | 5.35 | 2 | Lodi | CA | 2025 |
552 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 11 | Top 9 Sports - Espinoza | 0 | 1735.09 | 1600.00 | 5.04 | 0 | Lodi | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Katelyn | Stith | BI00001172 | Coach |
Chris | Garcia | PZ00002082 | Head Coach |
Anthony | Neff | IS00016828 | Coach |
Tony | Bracamonte | ZZ00039774 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Lyla Morales | ON00016850 | 11 | 2027 | P | 1B | Right | Right |
Angelina Jimenez | OA00016859 | 12 | 2027 | SS | 3B | Right | Right |
K Lene Gutierrez | ZM00016862 | 13 | 2027 | 1B | SS | Right | Right |
Grace Maguire | CS00016989 | 2 | 2026 | OF | SS | Left | Right |
Madison Dudley | JW00017051 | 10 | 2029 | 2B | SS | Right | Right |
Bailey Holder | MW00018709 | 22 | 2028 | SS | 3B | Right | Right |
Gianna Garcia | VO00018733 | 24 | 2026 | SS | 2B | Right | Right |
Brooklyn Lamb | NE00018746 | 17 | 2027 | P | OF | Right | Right |
Leyla Ayres | TD00018787 | 12 | 2026 | C | OF | Right | Right |
Addison Brown | TD00020190 | 22 | 2027 | P | 2B | Right | Right |
Savanna Estrada | TA00020798 | 3 | 2026 | OF | IF | Right | Right |
Brooke Piwowar | JQ00020803 | 7 | 2025 | C | 1B | Right | Right |
Tulutululelei Salue | EK00024497 | 23 | 2028 | 1B | P | Left | Left |
Anabelle Gallagher | PI00031832 | 14 | 2027 | OF | IF | Right | Right |
Kileigh Villalobos | XR00042002 | 15 | 2026 | OF | 2B | Right | Right |
Meilin Munoz | DJ00045993 | 35 | 2028 | SS | C | Right | Right |
Sophia Rolon | LL00046080 | 9 | 2025 | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.