NWFL
Team
Crossfire Fastpitch Dwyer
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Star, ID
ALLIANCE ID
#VQ00024286
AGL ID
#AGL019556
RATING & RANK
2025
ALLIANCE RATING
1699.18
NATIONAL RANK
#15
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1622.65
STRENGTH OF VICTORY
1618.74
ALLIANCE POWER POINTS
16
TOTAL RUNS SCORED / ALLOWED
111 / 75
RECORD
2025
OVERALL RECORD
13 - 4 - 0
STREAK (W - L)
L3
BRACKET RECORD
5 - 0 - 0
POOL/SHOWCASE RECORD
8 - 4 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
13-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7693 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | Firecrackers Leles CV 18u | 7 | 1709.63 | 1600.00 | -10.45 | 0 | Southern CA | CA | 2025 |
7861 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Pool Game | 0 | Colorado Batbusters 18U National | 2 | 1717.07 | 1741.50 | -7.44 | 1 | Southern CA | CA | 2025 |
7688 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 7 | Batbusters Gomes 18U Gold | 8 | 1727.68 | 1609.66 | -10.61 | 0 | Southern CA | CA | 2025 |
7685 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 7 | Power Surge Walling 18U Gold | 3 | 1722.62 | 1588.66 | 5.06 | 0 | Southern CA | CA | 2025 |
7684 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 10 | OC Batbusters Stith Black | 6 | 1715.97 | 1656.83 | 6.65 | 3 | Southern CA | CA | 2025 |
4900 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 0 | Power Surge Walling 18U Gold | 6 | 1726.97 | 1590.24 | -11.00 | 0 | Phoenix | AZ | 2025 |
4899 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 7 | New Jersey Gators Premier Biasi/Coroneos | 1 | 1721.53 | 1606.20 | 5.44 | 0 | Phoenix | AZ | 2025 |
4898 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 8 | Batbusters-Fry | 7 | 1716.89 | 1561.48 | 4.64 | 3 | Phoenix | AZ | 2025 |
4850 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 7 | Power Surge Walling 18U Gold | 1 | 1711.58 | 1589.83 | 5.31 | 0 | Phoenix | AZ | 2025 |
4845 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 4 | OC Batbusters Stith Maroon 2 | 3 | 1704.94 | 1645.54 | 6.64 | 3 | Phoenix | AZ | 2025 |
212 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/16/2024 | Bracket Game | 12 | NW Vandals- Hughes | 3 | 1692.98 | 1603.26 | 11.96 | 0 | Federal Way/Lynnwood | WA | 2025 |
210 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/16/2024 | Bracket Game | 11 | NW Vandals- Hughes | 3 | 1679.87 | 1616.37 | 13.11 | 0 | Federal Way/Lynnwood | WA | 2025 |
207 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 6 | ai Bandits Breer 18u | 3 | 1662.71 | 1688.01 | 17.16 | 3 | Richmond | VA | 2025 |
185 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | ai Bandits Breer 18u | 2 | 1645.34 | 1675.07 | 17.37 | 3 | Richmond | VA | 2025 |
163 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/15/2024 | Bracket Game | 10 | MOJO NW - Rise | 6 | 1630.75 | 1600.00 | 14.59 | 0 | Federal Way/Lynnwood | WA | 2025 |
146 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Pool Game | 9 | Elevate NW Elite 07 | 8 | 1624.07 | 1566.25 | 6.68 | 0 | Federal Way/Lynnwood | WA | 2025 |
307 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Pool Game | 7 | ai Bandits Breer 18u | 6 | 1615.37 | 1646.13 | 8.70 | 0 | Federal Way/Lynnwood | WA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
David | Dwyer | OE00024287 | Head Coach |
Heath | Schab | EF00033722 | Coach |
Tavis | Brennan | GK00033727 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
McKenna Schab | GP00029666 | 13 | 2025 | C | OF | Right | Right |
Grace Brooks | XR00030680 | 10 | 2025 | P | 3B | Right | Right |
Ashlyn Graklanoff | EL00033720 | 1 | 2025 | SS | OF | Right | Right |
Kayla Campbell | EK00033723 | 4 | 2025 | SS | 2B | Right | Right |
Hailey Brennan | IY00033725 | 11 | 2027 | P | OF | Right | Right |
Addisyn Clark | JD00034092 | 00 | 2026 | OF | IF | Right | Right |
Alison Knowles | KN00035252 | 12 | 2026 | IF | OF | Right | Right |
Kenadi Whitlow | GX00035688 | 25 | 2027 | C | 1B | Left | Left |
Haiylee Reeves | HJ00039380 | 9 | 2025 | C | 3B | Right | Right |
Sofia Malliarodakis | JT00047411 | 17 | 2025 | 2B | OF | Right | Right |
Brooke Austin | OS00047899 | 08 | 2027 | 1B | 0 | Left | Left |
Maddie Clark | DE00047924 | 5 | 2027 | 3B | 1B | Right | Right |
Peyton Bargen | CP00047947 | 15 | 2026 | P | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.