SEFL
Team
Clearwater Bullets Schultheis
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Clearwater, FL
ALLIANCE ID
#RY00045809
AGL ID
#AGL011347
RATING & RANK
2025
ALLIANCE RATING
1671.89
NATIONAL RANK
#19
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1618.61
STRENGTH OF VICTORY
1616.87
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
77 / 40
RECORD
2025
OVERALL RECORD
11 - 2 - 2
STREAK (W - L)
W1
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
9 - 1 - 2
LAST 10 GAMES
8-2-0
LAST 25 GAMES
11-2-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8105 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 5 | SantaFe Inferno Becker | 1 | 1665.79 | 1581.50 | 6.10 | 0 | Clearwater | FL | 2025 |
8094 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 2 | Unity Blackwell 16u | 5 | 1676.05 | 1575.32 | -10.26 | 0 | Clearwater | FL | 2025 |
8093 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 7 | SFL Intensity KOD -Pascual | 2 | 1670.14 | 1577.03 | 5.91 | 0 | Clearwater | FL | 2025 |
8088 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 4 | Intensity National 18U KOD/BODELL | 1 | 1663.40 | 1608.00 | 6.74 | 0 | Clearwater | FL | 2025 |
8030 | 4195 | Florida Fall Showcase | Clearwater FL | 11/22/2024 | Showcase Game | 12 | Santa Fe Inferno Thornton 27/28 | 5 | 1656.51 | 1608.00 | 6.89 | 0 | Clearwater | FL | 2025 |
6495 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Bracket Game | 0 | Arizona Rising Appel/Kobasaw | 6 | 1674.36 | 1634.03 | -17.85 | 0 | Clearwater | FL | 2025 |
6492 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Bracket Game | 3 | VA Unity Johnson 14U | 2 | 1659.17 | 1641.58 | 15.19 | 0 | Clearwater | FL | 2025 |
6483 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Bracket Game | 3 | OC Batbusters Stith 1 | 0 | 1640.66 | 1695.76 | 18.51 | 2 | Clearwater | FL | 2025 |
6445 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Pool Game | 2 | RI Thunder Gold 14U National | 1 | 1633.42 | 1600.00 | 7.24 | 0 | Clearwater | FL | 2025 |
6444 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Pool Game | 3 | Arizona Rising | 2 | 1624.53 | 1663.68 | 8.89 | 0 | Clearwater | FL | 2025 |
6414 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Pool Game | 5 | Texas Strykers National Esparza 2k10 | 5 | 1622.60 | 1707.72 | 1.93 | 0 | Clearwater | FL | 2025 |
3168 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | Unity Jones 2028 | 3 | 1623.68 | 1576.53 | -1.08 | 0 | Gainesville | FL | 2025 |
3045 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 16 | EC Bullets Jackson/Travis 14U | 4 | 1615.87 | 1607.71 | 7.81 | 0 | Gainesville | FL | 2025 |
3050 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 4 | Team NC Walker | 2 | 1607.87 | 1607.90 | 8.00 | 0 | Gainesville | FL | 2025 |
3096 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 8 | Rock Gold Walker | 1 | 1600.00 | 1594.38 | 7.87 | 0 | Gainesville | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Sean | Schultheis | HS00045810 | Head Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Alexis Medina | QF00045852 | 32 | 2028 | SS | 3B | Right | Right |
Cassidy Allen | EP00045859 | 13 | 2028 | OF | 3B | Right | Right |
Ella Fleming | JI00046304 | 5 | 2028 | C | 3B | Right | Right |
Ava Kessler | XG00050851 | 6 | 2029 | IF | 3B | Right | Right |
Adrianna Thorne | PL00050854 | 1 | 2028 | OF | 2B | Left | Right |
Emily Jaster | LN00050856 | 2 | 2029 | 1B | OF | Right | Right |
Lily Briscoe | OF00050857 | 11 | 2028 | OF | 2B | Right | Right |
Karaline Oglialoro | WY00050858 | 09 | 2029 | C | 3B | Right | Right |
Kabella Corning | PQ00050876 | 12 | 2028 | OF | P | Left | Right |
Taylor Tucker | XZ00050879 | 27 | 2028 | P | 3B | Right | Right |
Danielle Overman | AL00050880 | 24 | 2028 | C | 2B | Right | Right |
Madison Smith | YX00050882 | 3 | 2028 | OF | 1B | Right | Right |
Jeovanna Carter | OE00050883 | 4 | 2028 | P | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.