PCFL
Team
OC Batbusters Vidano 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
San Diego, CA
ALLIANCE ID
#NR00033151
AGL ID
#AGL020100
RATING & RANK
2025
ALLIANCE RATING
1737.74
NATIONAL RANK
#6
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1560.77
STRENGTH OF VICTORY
1554.72
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
329 / 161
RECORD
2025
OVERALL RECORD
36 - 10 - 0
STREAK (W - L)
L1
BRACKET RECORD
10 - 5 - 0
POOL/SHOWCASE RECORD
26 - 5 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
20-5-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7713 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 1 | Breakers Labs Lara | 5 | 1748.15 | 1640.22 | -10.41 | 0 | Southern CA | CA | 2025 |
7712 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 7 | USA explosion Premeir Thompson | 2 | 1743.76 | 1574.87 | 4.39 | 0 | Southern CA | CA | 2025 |
7711 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 12 | Ohana Tigers Quarles 16U | 6 | 1739.81 | 1546.04 | 3.95 | 0 | Southern CA | CA | 2025 |
7709 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 8 | TN Mojo Ramsey Morales | 3 | 1735.06 | 1585.58 | 4.75 | 0 | Southern CA | CA | 2025 |
7708 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 5 | Batbusters Gomes - Jason | 3 | 1730.32 | 1580.06 | 4.74 | 0 | Southern CA | CA | 2025 |
6977 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 5 | AM ROMERO 2K11 | 1 | 1719.82 | 1595.17 | 10.50 | 0 | Lake Elsinore | CA | 2025 |
6962 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 7 | LTG Lions 2029 Buck | 10 | 1740.79 | 1629.15 | -20.97 | 0 | Lake Elsinore | CA | 2025 |
6931 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 11 | Batbusters SB | 2 | 1734.82 | 1645.04 | 5.97 | 0 | Lake Elsinore | CA | 2025 |
6930 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 10 | Athletics Mercado Walker | 4 | 1728.99 | 1632.25 | 5.83 | 0 | Lake Elsinore | CA | 2025 |
6919 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Showcase Game | 4 | Universal Tatro/Garcia | 2 | 1723.00 | 1633.52 | 5.99 | 0 | Lake Elsinore | CA | 2025 |
6189 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 1 | Firecrackers Premier RTY-Rich | 2 | 1743.55 | 1641.92 | -20.55 | 0 | Lake Elsinore | CA | 2025 |
6132 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 2 | FC Brashear 14U | 10 | 1753.34 | 1674.60 | -9.79 | 0 | Lake Elsinore | CA | 2025 |
6157 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 11 | Batbusters GP 14U | 0 | 1748.52 | 1602.04 | 4.82 | 0 | Lake Elsinore | CA | 2025 |
6133 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 12 | Warrior Academy 14U McDonald | 5 | 1743.65 | 1600.45 | 4.87 | 0 | Lake Elsinore | CA | 2025 |
4936 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 5 | Atheltics Mercado Cavazos | 1 | 1739.92 | 1532.63 | 3.73 | 0 | Phoenix | AZ | 2025 |
4934 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 6 | Arizona Rising Mabrey | 5 | 1736.46 | 1513.16 | 3.46 | 0 | Phoenix | AZ | 2025 |
4928 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 10 | Soar Athletics Svensen | 0 | 1732.84 | 1519.07 | 3.62 | 0 | Phoenix | AZ | 2025 |
4922 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 12 | Colorado Goats | 0 | 1728.40 | 1562.03 | 4.44 | 0 | Phoenix | AZ | 2025 |
4863 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 10 | Arizona Storm Schoeneweis | 2 | 1724.17 | 1546.76 | 4.23 | 0 | Phoenix | AZ | 2025 |
4861 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 8 | Mile High Crush 14U | 5 | 1719.92 | 1542.83 | 4.25 | 0 | Phoenix | AZ | 2025 |
4860 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 16 | Mound Time 14U | 0 | 1716.13 | 1513.06 | 3.79 | 0 | Phoenix | AZ | 2025 |
3431 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 0 | Hovermill Tidd | 12 | 1742.45 | 1476.21 | -26.32 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3424 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 5 | Athletics Mercado RC 16u | 1 | 1732.56 | 1592.84 | 9.89 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3405 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 6 | FC Brashear/Smith 16U | 2 | 1720.58 | 1631.18 | 11.98 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3381 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 11 | AM5TSD-Chapelone 09 | 9 | 1711.81 | 1542.64 | 8.77 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3330 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 9 | Fury | 0 | 1707.90 | 1511.73 | 3.91 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3329 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 7 | Athletics Jendro Gonzales | 0 | 1703.49 | 1536.08 | 4.41 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3328 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 4 | AZ Rising appel / Thies | 9 | 1715.40 | 1529.68 | -11.91 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
1862 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/14/2024 | Bracket Game | 2 | Athletics Mercado Tidd 2010 | 14 | 1741.10 | 1496.71 | -25.70 | 0 | Lake Elsinore | CA | 2025 |
1858 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Bracket Game | 7 | Firecrackers TJ/Pantages | 6 | 1736.20 | 1439.29 | 4.90 | 0 | Lake Elsinore | CA | 2025 |
1853 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Bracket Game | 8 | FCMM | 7 | 1730.65 | 1459.33 | 5.55 | 0 | Lake Elsinore | CA | 2025 |
1852 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/13/2024 | Bracket Game | 8 | Power Surge Armas | 0 | 1725.96 | 1419.84 | 4.69 | 0 | Lake Elsinore | CA | 2025 |
1838 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/12/2024 | Pool Game | 13 | FC Brashear/Thornburg 2029 | 0 | 1720.85 | 1589.51 | 5.11 | 0 | Lake Elsinore | CA | 2025 |
1842 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/12/2024 | Pool Game | 4 | Athletics Mercado Cavazos | 6 | 1731.74 | 1600.00 | -10.89 | 0 | Lake Elsinore | CA | 2025 |
1841 | 3871 | Oktoberfest Shootout | Lake Elsinore CA | 10/12/2024 | Pool Game | 8 | Cal Lite 2029 | 0 | 1728.62 | 1482.82 | 3.12 | 0 | Lake Elsinore | CA | 2025 |
1497 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 0 | OC Batbusters Lemon | 4 | 1750.09 | 1626.20 | -21.47 | 0 | Chino Hills | CA | 2025 |
1413 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 2 | wildcats premier laukat | 8 | 1763.06 | 1510.79 | -12.97 | 0 | Chino Hills | CA | 2025 |
1412 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 2 | LV Blast 16U | 1 | 1759.89 | 1516.88 | 3.17 | 0 | Chino Hills | CA | 2025 |
1457 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 4 | 14U Corona Angels Tyson | 3 | 1750.28 | 1820.92 | 9.61 | 0 | Chino Hills | CA | 2025 |
623 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/22/2024 | Bracket Game | 3 | Atheltics Mercado Baca | 1 | 1744.46 | 1483.48 | 5.82 | 0 | Lake Elsinore | CA | 2025 |
621 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/22/2024 | Bracket Game | 7 | Athletics Mercado Spinner | 6 | 1738.36 | 1487.20 | 6.10 | 0 | Lake Elsinore | CA | 2025 |
616 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/22/2024 | Bracket Game | 10 | Breakers Labs Gomez | 0 | 1734.09 | 1408.85 | 4.27 | 0 | Lake Elsinore | CA | 2025 |
2864 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/21/2024 | Pool Game | 11 | So Cal Athlectics Chaffold 14u Gold | 0 | 1729.20 | 1586.90 | 4.89 | 0 | Lake Elsinore | CA | 2025 |
602 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/21/2024 | Pool Game | 11 | So Cal Athlectics Chaffold 14u Gold | 0 | 1724.10 | 1592.00 | 5.10 | 0 | Lake Elsinore | CA | 2025 |
605 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/21/2024 | Pool Game | 13 | Athletics Mercado Hernandez 14U Fall 2024 | 4 | 1718.56 | 1608.00 | 5.54 | 0 | Lake Elsinore | CA | 2025 |
600 | 3843 | So Cal's Finest - Fall Kickoff | Lake Elsinore CA | 09/21/2024 | Pool Game | 11 | California Thunder Lavier-Parrish | 0 | 1714.35 | 1535.85 | 4.21 | 0 | Lake Elsinore | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Paityn Vidano | MX00017028 | 8 | 2028 | C | OF | Right | Right |
Parker Rohrer | WW00017042 | 11 | 2028 | 1B | OF | Left | Left |
Abby Peake | AS00017061 | 4 | 2028 | C | 3B | Right | Right |
Mia Santos | OS00028532 | 25 | 2029 | P | 2B | Right | Right |
Pressly Villalva | NR00028550 | 2 | 2028 | SS | 2B | Right | Right |
Madison Gonzales | AY00029854 | 99 | 2028 | C | OF | Left | Right |
Hailey Surber | ET00033598 | 9 | 2028 | 3B | 2B | Right | Right |
Aryana Burnett | SK00034180 | 22 | 2029 | SS | 2B | Left | Right |
Natalia Espinoza | ZK00042598 | 17 | 2028 | C | 1B | Right | Right |
Charlotte Jay | PO00045380 | 12 | 2029 | P | OF | Right | Right |
Zoe Bassham | AU00047093 | 30 | 2028 | 1B | OF | Left | Left |
Abigail Nelson | AE00047319 | 18 | 2028 | P | 1B | Right | Right |
Kenz Johnson | MS00048182 | 3 | 2028 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.