HFL
Team
Turnin2 Pezz/King
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Howell, MI
ALLIANCE ID
#WK00027405
AGL ID
#AGL019456
RATING & RANK
2025
ALLIANCE RATING
1748.68
NATIONAL RANK
#9
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1592.79
STRENGTH OF VICTORY
1578.72
ALLIANCE POWER POINTS
1
TOTAL RUNS SCORED / ALLOWED
168 / 62
RECORD
2025
OVERALL RECORD
18 - 6 - 0
STREAK (W - L)
W1
BRACKET RECORD
10 - 2 - 0
POOL/SHOWCASE RECORD
8 - 4 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
18-6-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6487 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 3 | Top Gun 16u National Turner | 0 | 1742.64 | 1655.96 | 6.04 | 0 | Clearwater | FL | 2025 |
6481 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 1 | 16u Corona Angels Slye | 9 | 1753.03 | 1645.81 | -10.39 | 0 | Clearwater | FL | 2025 |
6442 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 1 | Georgia Impact Premier O'Neal | 4 | 1764.51 | 1602.47 | -11.48 | 0 | Clearwater | FL | 2025 |
6417 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 5 | Team Long Island 2026 | 1 | 1759.95 | 1600.00 | 4.56 | 0 | Clearwater | FL | 2025 |
5844 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 4 | 1778.43 | 1724.25 | -18.48 | 0 | Chesterfield | MO | 2025 |
5826 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 3 | Midwest Speed 16U National Wagner | 2 | 1766.31 | 1680.28 | 12.12 | 0 | Chesterfield | MO | 2025 |
5806 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 5 | Iowa Premier 16U National Shannon/Paz | 4 | 1755.74 | 1633.13 | 10.57 | 0 | Chesterfield | MO | 2025 |
5805 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | TN Mojo Fox 16 | 5 | 1746.29 | 1595.07 | 9.45 | 0 | Chesterfield | MO | 2025 |
5793 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | TN Mojo 2027 FOX | 5 | 1733.00 | 1673.61 | 13.29 | 0 | Chesterfield | MO | 2025 |
5784 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Indiana Magic Gold 09 Estes | 0 | 1722.41 | 1600.00 | 10.59 | 0 | Chesterfield | MO | 2025 |
5739 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 10 | Chicago Cheetahs 16u Stryczek | 2 | 1715.27 | 1498.82 | 7.14 | 0 | Chesterfield | MO | 2025 |
5683 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 13 | Midwest Grit 09 | 0 | 1711.35 | 1515.40 | 3.92 | 0 | Chesterfield | MO | 2025 |
4635 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 5 | Ohio Outlaws 16U National Shepherd | 8 | 1730.43 | 1662.76 | -19.08 | 1 | Dalton | GA | 2025 |
4552 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 1 | OC Batbusters Lara | 3 | 1741.91 | 1580.13 | -11.48 | 0 | Dalton | GA | 2025 |
4550 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 0 | Impact Gold National - Siegel | 8 | 1753.33 | 1594.63 | -11.42 | 0 | Dalton | GA | 2025 |
1655 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 15 | TN Mojo 2027 FOX | 5 | 1740.89 | 1662.12 | 12.44 | 0 | Columbus | OH | 2025 |
1649 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 11 | Ohio Mojo Rittinger 09 | 0 | 1730.02 | 1614.60 | 10.87 | 0 | Columbus | OH | 2025 |
1644 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 5 | Ohio Hawks Pentz | 0 | 1725.77 | 1400.00 | 4.25 | 0 | Columbus | OH | 2025 |
1636 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 13 | Ohio Wolfpack 16u Stitzlein | 0 | 1719.78 | 1464.56 | 5.99 | 0 | Columbus | OH | 2025 |
1625 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 12 | Hotshots Ohio 2K8 Platinum | 0 | 1716.24 | 1498.11 | 3.54 | 0 | Columbus | OH | 2025 |
1624 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 3 | Ohio Stingrays '09 | 0 | 1710.70 | 1600.00 | 5.54 | 0 | Columbus | OH | 2025 |
1620 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 6 | Ohio Lasers Red 2026/2027 | 2 | 1705.05 | 1600.00 | 5.65 | 0 | Columbus | OH | 2025 |
942 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 24 | Indiana Shockwaves Wainscott | 0 | 1700.36 | 1547.23 | 4.69 | 0 | Columbus | OH | 2025 |
941 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 11 | Hotshots Ohio 2K9 Premier | 0 | 1694.96 | 1578.07 | 5.40 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Reese Dunny | BC00022052 | 2 | 2026 | OF | OF | Right | Right |
Keeley Peace | LV00022076 | 8 | 2026 | OF | SS | Left | Right |
Lydia Zajchowski | IX00026432 | 81 | 2026 | SS | 3B | Right | Right |
Megan Sumner | XQ00027705 | 18 | 2026 | C | 3B | Right | Right |
Olivia Tilley | LJ00027711 | 25 | 2026 | 2B | SS | Left | Right |
London Hoffmaster | SA00031557 | 22 | 2026 | SS | 3B | Right | Right |
Harper Grambau | VL00037103 | 27 | 2026 | P | 1B | Left | Left |
Avery Dunneback | TO00037512 | 24 | 2026 | 2B | 1B | Right | Right |
Lyla Carrizales | VH00037523 | 21 | 2026 | OF | SS | Right | Right |
Taylor Dunneback | LF00044430 | 10 | 2026 | C | 1B | Right | Right |
Sadie Edwards | QS00044583 | 15 | 2026 | SS | OF | Right | Right |
Bri Borgman | LR00047032 | 45 | 2026 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.