TFL
Team
Bombers 18u Lone Star
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Victoria, TX
ALLIANCE ID
#YP00019807
AGL ID
#AGL026006
RATING & RANK
2025
ALLIANCE RATING
1654.32
NATIONAL RANK
#31
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1599.04
STRENGTH OF VICTORY
1569.31
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
118 / 64
RECORD
2025
OVERALL RECORD
12 - 7 - 2
STREAK (W - L)
W2
BRACKET RECORD
5 - 2 - 1
POOL/SHOWCASE RECORD
7 - 5 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
12-7-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7457 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 15 | Impact Gold Richard 18u | 2 | 1643.04 | 1537.44 | 11.28 | 0 | College Station Area | TX | 2025 |
7411 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | Texas Riptide | 5 | 1627.17 | 1624.27 | 15.87 | 0 | College Station Area | TX | 2025 |
7277 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 3 | Impact Gold NTX National 18U | 5 | 1641.51 | 1677.78 | -14.34 | 0 | College Station Area | TX | 2025 |
7161 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 5 | 18u Impact Gold Premier Bryant - Alliance Duplicate - Delete | 4 | 1626.74 | 1600.00 | 14.77 | 0 | College Station Area | TX | 2025 |
6729 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 15 | Texas Blaze KTX 18u Clark | 3 | 1609.16 | 1643.58 | 17.58 | 0 | North Houston Area | TX | 2025 |
6704 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 3 | Impact Gold National 18u Ramsey | 4 | 1625.29 | 1622.40 | -16.13 | 0 | North Houston Area | TX | 2025 |
6624 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 9 | Texas Strikeforce 18u Martin | 3 | 1609.05 | 1614.23 | 16.24 | 0 | North Houston Area | TX | 2025 |
6623 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Showcase Game | 1 | Stars National Coleman | 6 | 1617.27 | 1608.00 | -8.22 | 0 | North Houston Area | TX | 2025 |
5411 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Top Gun 18 National | 4 | 1609.68 | 1591.72 | 7.59 | 0 | College Station Area | TX | 2025 |
5410 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Colorado Softball Academy 18U Gold United - LP | 0 | 1601.45 | 1611.34 | 8.23 | 2 | College Station Area | TX | 2025 |
5409 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 1 | Epic National NTX Lewis/Smith | 3 | 1608.66 | 1643.29 | -7.21 | 0 | College Station Area | TX | 2025 |
5407 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 1 | 18u Hotshots Naudin (Hooker) | 1 | 1609.97 | 1552.27 | -1.31 | 0 | College Station Area | TX | 2025 |
4311 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 0 | 18U Illusions Gold Plocheck | 1 | 1618.29 | 1604.65 | -8.32 | 0 | College Station Area | TX | 2025 |
4341 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Bracket Game | 3 | Impact Gold NTX National 18U | 3 | 1617.00 | 1644.91 | 1.29 | 0 | College Station Area | TX | 2025 |
4309 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 4 | Hotshots Premier Pacheco 18u | 1 | 1612.15 | 1467.55 | 4.85 | 0 | College Station Area | TX | 2025 |
4308 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 2 | Oklahoma Athletics 18u Premier McFadden | 4 | 1621.71 | 1553.12 | -9.56 | 0 | College Station Area | TX | 2025 |
4307 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 1 | Impact Gold Jackson 18U | 6 | 1625.29 | 1841.73 | -3.58 | 0 | College Station Area | TX | 2025 |
1146 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/06/2024 | Showcase Game | 8 | Illusions Premier Brew | 7 | 1619.69 | 1512.06 | 5.60 | 0 | North Houston Area | TX | 2025 |
1144 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/06/2024 | Showcase Game | 7 | Diamond Legacy CTX 18u Kruel | 2 | 1613.96 | 1512.43 | 5.73 | 0 | North Houston Area | TX | 2025 |
1143 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 11 | Texas Blaze KTX 18u Clark | 0 | 1608.18 | 1509.11 | 5.78 | 0 | North Houston Area | TX | 2025 |
1142 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 8 | Bombers Gold HTX-Cortez | 0 | 1600.00 | 1608.00 | 8.18 | 0 | North Houston Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Emma Willers | OS00021142 | 31 | 2025 | 1B | OF | Left | Left |
Breanna Norman | WT00021608 | 77 | 2025 | OF | OF | Right | Right |
Camryn Rios | HX00022901 | 24 | 2025 | 2B | SS | Right | Right |
Dallis Arellano | EC00029954 | 8 | 2025 | 3B | OF | Right | Right |
Jenny Shank | KY00032333 | 99 | 2025 | P | IF | Right | Right |
Lauren Magid | AB00039364 | 14 | 2026 | C | 3B | Right | Right |
Morgan Barron | OG00040974 | 2 | 2027 | P | IF | Right | Right |
Sophie Donalson | VU00042645 | 6 | 2025 | P | 1B | Right | Right |
Rylan Dworsky | EQ00043512 | 4 | 2026 | OF | 1B | Left | Right |
Karly Kram | TY00043534 | 7 | 2026 | OF | 2B | Left | Right |
Riley McGuffie | DR00044366 | 10 | 2026 | SS | 2B | Right | Right |
Kara Kram | TO00046286 | 13 | 2026 | SS | OF | Right | Right |
Audrey Kremling | WJ00048754 | 29 | 2025 | 3B | SS | Right | Right |
Reily Hernandez | NY00051673 | 1 | 2007 | 2B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.