TFL
Team
Texas Bombers Gold 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
College Station, TX
ALLIANCE ID
#ZX00019339
AGL ID
#AGL003830
RATING & RANK
2025
ALLIANCE RATING
1873.49
NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1626.25
STRENGTH OF VICTORY
1621.14
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
195 / 61
RECORD
2025
OVERALL RECORD
19 - 4 - 2
STREAK (W - L)
W10
BRACKET RECORD
9 - 2 - 0
POOL/SHOWCASE RECORD
10 - 2 - 2
LAST 10 GAMES
10-0-0
LAST 25 GAMES
19-4-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7479 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 8 | Bombers Gold Futures 14U | 7 | 1862.20 | 1756.78 | 11.29 | 0 | College Station Area | TX | 2025 |
7450 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 5 | Impact Gold National 2029 - Holmes | 4 | 1854.06 | 1667.12 | 8.14 | 0 | College Station Area | TX | 2025 |
7410 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 11 | 14u Texas Glory (Gold) | 1 | 1845.45 | 1671.80 | 8.61 | 0 | College Station Area | TX | 2025 |
7330 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 13 | Bombers Gold NTX Futures 14u | 0 | 1838.07 | 1628.78 | 7.38 | 0 | College Station Area | TX | 2025 |
7242 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 7 | Athletics Mercado Academy 2K11 | 0 | 1831.02 | 1611.55 | 7.05 | 0 | College Station Area | TX | 2025 |
7182 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 8 | Magnolia Elite 2k10 | 0 | 1824.01 | 1603.29 | 7.01 | 0 | College Station Area | TX | 2025 |
6649 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 10 | Bombers Gold American 14U | 1 | 1820.05 | 1626.85 | 3.96 | 0 | North Houston Area | TX | 2025 |
6647 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 8 | Glory Adkins Gold 14U | 0 | 1816.48 | 1600.00 | 3.57 | 0 | North Houston Area | TX | 2025 |
6646 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 10 | Bombers Gold NTX Futures 14u | 2 | 1812.84 | 1600.00 | 3.64 | 0 | North Houston Area | TX | 2025 |
5570 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 9 | 14u Texas Glory (Gold) | 0 | 1807.53 | 1686.09 | 5.31 | 0 | College Station Area | TX | 2025 |
5585 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 1 | Impact Gold Jazz 14U | 5 | 1817.65 | 1723.22 | -10.12 | 0 | College Station Area | TX | 2025 |
5506 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 5 | BSC Bengals Briggs 14u | 4 | 1814.83 | 1547.01 | 2.82 | 0 | College Station Area | TX | 2025 |
5505 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 1 | Athletics Mercado Tidd 2010 | 0 | 1812.31 | 1520.85 | 2.52 | 0 | College Station Area | TX | 2025 |
5504 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 12 | Top Gun National 14U | 1 | 1809.30 | 1555.55 | 3.01 | 0 | College Station Area | TX | 2025 |
4371 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 10 | 16U Illusions Premier - Sessum | 10 | 1813.82 | 1591.33 | -4.52 | 0 | College Station Area | TX | 2025 |
4465 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 5 | Hotshots National Seneca 14u | 2 | 1809.96 | 1611.21 | 3.86 | 0 | College Station Area | TX | 2025 |
4369 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Oklahoma Athletics 26/27 Premier Madden/ | 5 | 1814.35 | 1600.00 | -4.39 | 0 | College Station Area | TX | 2025 |
4368 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 6 | 2026 Texas Glory | 1 | 1808.80 | 1698.76 | 5.55 | 0 | College Station Area | TX | 2025 |
4367 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Buzz 16u Premier | 6 | 1821.17 | 1608.24 | -12.37 | 0 | College Station Area | TX | 2025 |
3725 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 13 | Texas Blaze 14 United Cain | 2 | 1817.35 | 1616.02 | 3.82 | 0 | Plano/Mesquite | TX | 2025 |
3699 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 20 | 14u Texas Glory (RWB) | 0 | 1809.99 | 1600.00 | 7.36 | 0 | Plano/Mesquite | TX | 2025 |
3641 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Bombers Gold Futures 14U | 7 | 1830.42 | 1731.76 | -20.43 | 0 | Plano/Mesquite | TX | 2025 |
3619 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Glory Adkins Gold 14U | 0 | 1823.49 | 1600.00 | 6.93 | 0 | Plano/Mesquite | TX | 2025 |
3602 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 9 | TX Unity 14U Smith | 0 | 1816.34 | 1600.00 | 7.15 | 0 | Plano/Mesquite | TX | 2025 |
3575 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | Hustle National Garcia 2k10 | 3 | 1841.97 | 1600.00 | -25.63 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Maci Barnes | ID00016521 | 24 | 2029 | P | 1B | Right | Right |
Ava Capek | YC00020149 | 25 | 2028 | 1B | 3B | Right | Right |
Lena Pullin | ER00020150 | 22 | 2028 | OF | OF | Right | Right |
Courtney Latronico | JB00020155 | 8 | 2029 | OF | OF | Left | Left |
Michaela Landers | RV00021239 | 3 | 2028 | SS | 2B | Left | Right |
Kendall Putnal | RD00025883 | 7 | 2028 | P | 1B | Right | Right |
Makenzie White | PF00027478 | 13 | 2029 | SS | OF | Right | Right |
Amiyah Currie | RE00028327 | 4 | 2028 | 3B | IF | Right | Right |
Landry Mutscher | XB00032344 | 2 | 2028 | SS | 2B | Right | Right |
Brooke Ulrich | OS00032345 | 1 | 2028 | P | OF | Right | Right |
Meah Martinez | GR00032350 | 15 | 2028 | C | OF | Right | Right |
Maliyah Lewis | VB00036404 | 5 | 2028 | P | OF | Left | Left |
Reagan Christopherson | TJ00036592 | 16 | 2029 | P | 1B | Right | Right |
Sarah Riley | IJ00040471 | 77 | 2028 | P | 1B | Right | Right |
Jillian Gonzales | XM00041795 | 6 | 2029 | 3B | C | Right | Right |
ALEXCIA CABALLERO | LQ00044649 | 26 | 2029 | 1B | P | Right | Right |
Kaelyn Price | SD00046292 | 42 | 2028 | SS | 3B | Right | Right |
Reese Madsen | TK00046293 | 9 | 2029 | OF | 1B | Left | Left |
Olivia Salesberry | SA00048462 | 12 | 2029 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.