HFL
Team
Illinois Force National (Hutchinson)
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Johnston City, IL
ALLIANCE ID
#UB00033163
AGL ID
#AGL020599
RATING & RANK
2025
ALLIANCE RATING
1630.81
NATIONAL RANK
#80
LEAGUE RANK
#14
STRENGTH OF SCHEDULE
1591.18
STRENGTH OF VICTORY
1566.94
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
65 / 53
RECORD
2025
OVERALL RECORD
6 - 5 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 2 - 0
POOL/SHOWCASE RECORD
4 - 3 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
6-5-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5807 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 5 | Midwest Speed 16U National Wagner | 6 | 1646.58 | 1651.57 | -15.77 | 0 | Chesterfield | MO | 2025 |
5783 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 16 | Indiana Gators Premier 08 Lindley/Lloyd | 4 | 1632.66 | 1587.31 | 13.92 | 0 | Chesterfield | MO | 2025 |
5729 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 0 | Ohio Outlaws 16U National Shepherd | 8 | 1647.34 | 1676.04 | -14.68 | 0 | Chesterfield | MO | 2025 |
5703 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 12 | Premier Fastpitch 2027 | 2 | 1636.79 | 1513.48 | 10.55 | 0 | Chesterfield | MO | 2025 |
5674 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 6 | Louisville Lady Sluggers Kupferle | 3 | 1631.25 | 1520.92 | 5.54 | 0 | Chesterfield | MO | 2025 |
4201 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 10 | EC Bullets 09 - Lyons | 2 | 1623.36 | 1618.49 | 7.89 | 0 | Chattanooga | TN | 2025 |
4199 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 5 | Beverly Bandits Komara 16u | 4 | 1615.59 | 1605.65 | 7.77 | 0 | Chattanooga | TN | 2025 |
4198 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 2 | Fury Platinum National Tate | 11 | 1624.51 | 1584.32 | -8.92 | 0 | Chattanooga | TN | 2025 |
4197 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 6 | NJ Stars National Parson | 1 | 1617.92 | 1555.82 | 6.59 | 0 | Chattanooga | TN | 2025 |
4196 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 3 | OhioThunderBolts williamson | 4 | 1627.89 | 1540.91 | -9.97 | 0 | Chattanooga | TN | 2025 |
3797 | 3978 | USA Softball of St. Louis Pitch for a Cure Showcase | St. Louis MO | 10/27/2024 | Showcase Game | 0 | St. Louis Chaos 16U Natl Perone-Beatty | 8 | 1635.59 | 1648.52 | -7.70 | 0 | St. Louis | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Scott | Hutchinson | CV00026978 | Head Coach |
Shane | Bennett | AJ00030941 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Addison Rotz | EJ00021612 | 1 | 2026 | 2B | SS | Left | Right |
Morgan Fleming | JK00029644 | 26 | 2026 | 3B | C | Right | Right |
Taylor Robert | ZW00029646 | 4 | 2026 | P | OF | Left | Left |
Alaina Allyn | XC00029654 | 7 | 2026 | P | 3B | Right | Right |
Makayla Gajewski | BA00029682 | 0 | 2027 | C | 1B | Right | Right |
Colbie Bennett | UB00029711 | 4 | 2026 | C | OF | Right | Right |
Ella Keene | RT00029716 | 8 | 2026 | 3B | SS | Right | Right |
Gabby Frye | JF00030129 | 6 | 2026 | P | 1B | Right | Right |
Leah Jones | TO00034917 | 2 | 2026 | OF | SS | Left | Right |
Makenzie Mowery | MJ00034960 | 15 | 2026 | SS | 3B | Right | Right |
Ava Wagner | RP00034961 | 13 | 2026 | OF | OF | Left | Right |
Alexis Jokisch | DX00035598 | 9 | 2026 | C | 3B | Right | Right |
Emma Williamson | CW00038978 | 22 | 2025 | P | OF | Right | Right |
Tori Seggerman | PP00047202 | 22 | 2026 | OF | OF | Right | Right |
Madison Dickerson | LL00049129 | 12 | 2028 | OF | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.