TFL
Team
Impact Gold Premier 26/27
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Katy, TX
ALLIANCE ID
#DT00034213
AGL ID
#AGL020321
RATING & RANK
2025
ALLIANCE RATING
1716.23
NATIONAL RANK
#14
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1612.96
STRENGTH OF VICTORY
1611.08
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
148 / 81
RECORD
2025
OVERALL RECORD
17 - 8 - 1
STREAK (W - L)
W5
BRACKET RECORD
9 - 3 - 0
POOL/SHOWCASE RECORD
8 - 5 - 1
LAST 10 GAMES
8-2-0
LAST 25 GAMES
16-8-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7417 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Strykers National Williams | 0 | 1704.46 | 1610.27 | 11.77 | 0 | College Station Area | TX | 2025 |
7400 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 6 | Bombers Gold LS CTX | 0 | 1689.92 | 1658.19 | 14.54 | 0 | College Station Area | TX | 2025 |
7374 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 10 | Magnolia Elite 09 | 4 | 1678.30 | 1580.73 | 11.62 | 0 | College Station Area | TX | 2025 |
7329 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 12 | Bombers Gold National 16U | 2 | 1662.62 | 1655.60 | 15.68 | 0 | College Station Area | TX | 2025 |
7286 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 7 | Blaze Academy National 16u | 0 | 1647.89 | 1620.24 | 14.73 | 0 | College Station Area | TX | 2025 |
7208 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 5 | 16u Texas Glory Gold | 6 | 1666.56 | 1608.00 | -18.67 | 0 | College Station Area | TX | 2025 |
7143 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 4 | Hotshots Premier Torres Castilla | 0 | 1649.66 | 1669.38 | 16.90 | 0 | College Station Area | TX | 2025 |
6595 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/17/2024 | Pool Game | 2 | Texas Bombers Gold Jacoby 16u | 3 | 1657.63 | 1658.60 | -7.97 | 0 | North Houston Area | TX | 2025 |
6594 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 15 | 16u Texas Glory Gold | 0 | 1650.56 | 1609.95 | 7.07 | 0 | North Houston Area | TX | 2025 |
6592 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 6 | Texas Express Premier 16U | 1 | 1643.16 | 1617.25 | 7.40 | 0 | North Houston Area | TX | 2025 |
5377 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | Texas Bombers Gold Jacoby 16u | 2 | 1643.10 | 1645.68 | 0.06 | 0 | College Station Area | TX | 2025 |
5376 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 3 | Bombers Gold National | 0 | 1635.93 | 1600.00 | 7.17 | 0 | College Station Area | TX | 2025 |
5375 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | Hotshots Premier Olguin | 1 | 1629.07 | 1578.82 | 6.86 | 0 | College Station Area | TX | 2025 |
5379 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 6 | Hotshots Premier Naudin Cantu | 1 | 1622.50 | 1559.92 | 6.57 | 0 | College Station Area | TX | 2025 |
5374 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 10 | 16U Illusions Premier - Sessum | 0 | 1614.94 | 1595.85 | 7.56 | 0 | College Station Area | TX | 2025 |
4302 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 1 | Hotshots National Seneca | 5 | 1625.60 | 1505.71 | -10.66 | 0 | College Station Area | TX | 2025 |
4466 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 1 | Hotshots National Seneca 14u | 5 | 1634.33 | 1602.47 | -8.73 | 0 | College Station Area | TX | 2025 |
4305 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | Oklahoma Athletics Madden/Ashbaugh | 9 | 1645.14 | 1517.72 | -10.81 | 0 | College Station Area | TX | 2025 |
4306 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | 16U Illusions Premier - Sessum | 8 | 1654.79 | 1581.67 | -9.65 | 0 | College Station Area | TX | 2025 |
4304 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 4 | Hotshots Premier Torres Castilla | 0 | 1648.04 | 1593.35 | 6.75 | 0 | College Station Area | TX | 2025 |
4303 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 6 | Oklahoma Athletics National | 0 | 1640.98 | 1600.00 | 7.06 | 0 | College Station Area | TX | 2025 |
3692 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 2 | Texas Bombers Gold 16u | 6 | 1649.94 | 1813.98 | -8.96 | 0 | Plano/Mesquite | TX | 2025 |
3674 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 11 | Tulsa Elite 27/28 National | 4 | 1635.11 | 1609.70 | 14.83 | 2 | Plano/Mesquite | TX | 2025 |
3664 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 9 | Tulsa Elite 27/28 National | 5 | 1618.78 | 1626.04 | 16.33 | 2 | Plano/Mesquite | TX | 2025 |
3609 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | Impact Gold Vaughn/Jazz 16U | 11 | 1635.75 | 1614.71 | -16.97 | 0 | Plano/Mesquite | TX | 2025 |
3537 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 14 | 2K9 Texas Glory | 8 | 1620.55 | 1603.08 | 15.20 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Aubrey Garcia | VL00019740 | 11 | 2027 | C | 3B | Right | Right |
Hayleigh Hubbard | TA00022876 | 26 | 2027 | SS | OF | Left | Right |
Kassidy Minnick | TR00025491 | 4 | 2026 | OF | 2B | Right | Right |
Peyton Ebel | TN00034216 | 2 | 2026 | 2B | OF | Left | Right |
Alexis Cebrero | QX00034220 | 13 | 2027 | C | 3B | Right | Right |
Reese Heflin | BW00034239 | 16 | 2026 | P | 1B | Right | Right |
Jazslyn Leveston | VA00034270 | 15 | 2027 | OF | 1B | Right | Right |
Madelyn Verrett | NQ00034724 | 9 | 2027 | OF | OF | Right | Right |
Gabriela Perez | IO00034927 | 10 | 2026 | OF | C | Right | Right |
Miley Dillon | TL00035465 | 14 | 2026 | C | 3B | Right | Right |
Jaylah Booker | WL00035933 | 22 | 2027 | 3B | OF | Right | Right |
Madilyn Stanolevich Schultz | GZ00035997 | 99 | 2027 | P | OF | Left | Left |
Riannah Boulanger | SV00036110 | 8 | 2027 | P | OF | Left | Left |
Kaylee Segura | PW00036142 | 33 | 2027 | IF | OF | Right | Right |
Alyssa Flores | LS00036197 | 44 | 2027 | P | 3B | Right | Right |
Chloe McLean | LQ00046559 | 12 | 2026 | OF | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.