PCFL
Team
Batbusters Gomes
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Lodi, CA
ALLIANCE ID
#NG00019428
AGL ID
#AGL008103
RATING & RANK
2025
ALLIANCE RATING
1696.69
NATIONAL RANK
#16
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1603.75
STRENGTH OF VICTORY
1597.44
ALLIANCE POWER POINTS
15
TOTAL RUNS SCORED / ALLOWED
266 / 161
RECORD
2025
OVERALL RECORD
27 - 12 - 1
STREAK (W - L)
W2
BRACKET RECORD
14 - 5 - 0
POOL/SHOWCASE RECORD
13 - 7 - 1
LAST 10 GAMES
4-6-0
LAST 25 GAMES
16-9-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7733 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Pool Game | 6 | Colorado Batbusters 18U National | 3 | 1687.29 | 1748.94 | 9.40 | 2 | Southern CA | CA | 2025 |
7731 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 8 | CrossFire Dwyer | 7 | 1681.76 | 1570.48 | 5.53 | 0 | Southern CA | CA | 2025 |
7730 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 0 | Firecrackers Rico Brashear | 3 | 1692.27 | 1579.75 | -10.51 | 0 | Southern CA | CA | 2025 |
7729 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 8 | Breakers Labs Bobby | 11 | 1702.56 | 1600.00 | -10.29 | 0 | Southern CA | CA | 2025 |
7728 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 4 | Power Surge Walling 18U Gold | 14 | 1713.54 | 1577.68 | -10.98 | 0 | Southern CA | CA | 2025 |
5080 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/04/2024 | Pool Game | 2 | So Cal Athletics Gumataotao | 5 | 1725.88 | 1514.90 | -12.34 | 0 | Stockton | CA | 2025 |
5081 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/03/2024 | Pool Game | 2 | Foothill Gold 18G Stinson (AGL018993) | 4 | 1737.96 | 1542.22 | -12.08 | 0 | Stockton | CA | 2025 |
5079 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/02/2024 | Bracket Game | 7 | Athletic Mercado Baltierra | 4 | 1728.04 | 1589.04 | 9.92 | 0 | Stockton | CA | 2025 |
5078 | 3938 | Batbusters Norcal Showcase | Stockton CA | 11/02/2024 | Bracket Game | 2 | Firecrackers Leles Veasey | 3 | 1750.57 | 1600.00 | -22.53 | 0 | Stockton | CA | 2025 |
3450 | 3882 | Fall Exposure Showcase | Fresno CA | 10/27/2024 | Bracket Game | 5 | Top Dog | 1 | 1743.65 | 1519.98 | 6.92 | 0 | Fresno | CA | 2025 |
3448 | 3882 | Fall Exposure Showcase | Fresno CA | 10/27/2024 | Bracket Game | 15 | Athletics Mercado Millan-Bryant | 0 | 1733.52 | 1600.00 | 10.13 | 0 | Fresno | CA | 2025 |
3446 | 3882 | Fall Exposure Showcase | Fresno CA | 10/27/2024 | Bracket Game | 7 | Fresno Force Bray | 4 | 1723.55 | 1585.71 | 9.97 | 0 | Fresno | CA | 2025 |
3441 | 3882 | Fall Exposure Showcase | Fresno CA | 10/27/2024 | Pool Game | 9 | Ca Velocity | 0 | 1718.17 | 1600.00 | 5.38 | 0 | Fresno | CA | 2025 |
3440 | 3882 | Fall Exposure Showcase | Fresno CA | 10/26/2024 | Pool Game | 18 | Fresno Force Bray | 2 | 1713.60 | 1554.45 | 4.57 | 0 | Fresno | CA | 2025 |
3439 | 3882 | Fall Exposure Showcase | Fresno CA | 10/26/2024 | Pool Game | 7 | Clovis Rockets Flores | 1 | 1709.78 | 1508.32 | 3.82 | 0 | Fresno | CA | 2025 |
2328 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Bracket Game | 2 | BSC Bengals | 7 | 1732.36 | 1580.51 | -22.58 | 0 | Lake Elsinore | CA | 2025 |
2178 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 7 | FC Brashear 16U | 4 | 1725.53 | 1674.08 | 6.83 | 0 | Lake Elsinore | CA | 2025 |
2176 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 4 | FC Brashear 16U | 7 | 1735.14 | 1664.48 | -9.61 | 0 | Lake Elsinore | CA | 2025 |
2288 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 9 | ai Bandits Breer 16u | 0 | 1727.06 | 1730.51 | 8.08 | 2 | Lake Elsinore | CA | 2025 |
1817 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/13/2024 | Bracket Game | 7 | Batbusters Ching | 0 | 1715.10 | 1625.50 | 11.96 | 0 | Stockton | CA | 2025 |
1811 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/13/2024 | Bracket Game | 12 | Nor Cal Choppers Lobao | 1 | 1705.24 | 1564.67 | 9.86 | 0 | Stockton | CA | 2025 |
1804 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 9 | Nor Cal Bombers Gold | 1 | 1697.65 | 1494.57 | 7.59 | 0 | Stockton | CA | 2025 |
588 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 2 | OC Batbusters Stith | 5 | 1705.34 | 1905.29 | -7.69 | 0 | Lodi | CA | 2025 |
583 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 12 | OC Batbusters Stith Black | 11 | 1686.04 | 1758.91 | 19.30 | 0 | Lodi | CA | 2025 |
582 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 11 | Fresno Force Bray | 0 | 1679.39 | 1446.90 | 6.65 | 0 | Lodi | CA | 2025 |
557 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 8 | Batbusters Ching | 0 | 1672.55 | 1621.82 | 6.84 | 0 | Lodi | CA | 2025 |
567 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 9 | Norcal Peppers | 0 | 1667.88 | 1513.91 | 4.67 | 0 | Lodi | CA | 2025 |
563 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 0 | Batbuster Stith | 11 | 1679.39 | 1515.52 | -11.51 | 0 | Lodi | CA | 2025 |
337 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/15/2024 | Bracket Game | 2 | ai Bandits Breer 18u | 6 | 1696.58 | 1670.82 | -17.19 | 1 | Federal Way/Lynnwood | WA | 2025 |
195 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | Usa Explosion | 2 | 1684.07 | 1606.98 | 12.51 | 0 | Richmond | VA | 2025 |
330 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/15/2024 | Bracket Game | 6 | MOJO NW - Rise | 3 | 1670.56 | 1616.00 | 13.51 | 3 | Federal Way/Lynnwood | WA | 2025 |
172 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 9 | KB Fastpitch 18u | 4 | 1657.17 | 1600.00 | 13.39 | 0 | Richmond | VA | 2025 |
323 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/15/2024 | Bracket Game | 1 | ai Bandits Breer 18u | 12 | 1673.89 | 1658.35 | -16.72 | 1 | Federal Way/Lynnwood | WA | 2025 |
157 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 14 | Pacific Fury 18u -Petersen | 3 | 1667.42 | 1600.00 | 6.47 | 3 | Richmond | VA | 2025 |
310 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Pool Game | 8 | KB Fastpitch 18U Hauck | 2 | 1660.80 | 1600.00 | 6.62 | 3 | Federal Way/Lynnwood | WA | 2025 |
77 | 3835 | Smash for Cash | Stockton CA | 09/08/2024 | Bracket Game | 5 | Nor Cal Legends - Bardelmeier | 1 | 1646.95 | 1600.00 | 13.85 | 0 | Stockton | CA | 2025 |
76 | 3835 | Smash for Cash | Stockton CA | 09/08/2024 | Bracket Game | 9 | Nor Cal Choppers Lobao | 6 | 1632.44 | 1600.00 | 14.51 | 0 | Stockton | CA | 2025 |
74 | 3835 | Smash for Cash | Stockton CA | 09/08/2024 | Pool Game | 4 | I-5 Softball Moreno | 2 | 1625.02 | 1600.00 | 7.42 | 0 | Stockton | CA | 2025 |
73 | 3835 | Smash for Cash | Stockton CA | 09/08/2024 | Pool Game | 5 | Warrior Academy 18U McDonald | 4 | 1617.42 | 1600.00 | 7.60 | 0 | Stockton | CA | 2025 |
72 | 3835 | Smash for Cash | Stockton CA | 09/07/2024 | Pool Game | 7 | So Cal Athletics Gumataotao | 7 | 1617.60 | 1609.66 | -0.18 | 0 | Stockton | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Lily Delamora | VE00022251 | 1 | 2025 | P | OF | Right | Right |
Mallory Wagner | IR00026950 | 13 | 2027 | C | 3B | Right | Right |
Kamryn Thornburg | QB00026952 | 38 | 2027 | P | 1B | Right | Right |
Samantha Pera | VR00028314 | 10 | 2025 | OF | 1B | Right | Left |
Madison Harrison | ZV00029589 | 23 | 2026 | C | 1B | Right | Right |
Ceriah Fitzhugh | JN00035397 | 22 | 2027 | OF | IF | Right | Right |
Yasmeen Sanchez | GF00035403 | 9 | 2026 | OF | OF | Right | Left |
Madison Bohannon | NH00041095 | 14 | 2025 | SS | 2B | Right | Right |
Kodie Townsend | SV00041460 | 12 | 2025 | P | OF | Right | Right |
Deja Montgomery | BN00041665 | 4 | 2026 | 2B | SS | Right | Left |
Izabelle Spurzem | ON00041693 | 11 | 2026 | C | 3B | Right | Right |
Carsyn Garcia | CZ00046090 | 2 | 2026 | OF | OF | Right | Right |
Audrey Romiti | RQ00046091 | 34 | 2026 | OF | P | Right | Left |
Grace Pera | QL00046092 | 00 | 2025 | C | 1B | Right | Right |
Mikayla Simpson | FW00046093 | 25 | 2025 | P | 1B | Right | Right |
Taryn Calderon | VA00046094 | 20 | 2025 | 3B | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.