TFL
Team
Bombers Gold American 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Missouri City, TX
ALLIANCE ID
#SF00032408
AGL ID
#AGL015377
RATING & RANK
2025
ALLIANCE RATING
1694.63
NATIONAL RANK
#29
LEAGUE RANK
#11
STRENGTH OF SCHEDULE
1618.77
STRENGTH OF VICTORY
1633.58
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
83 / 69
RECORD
2025
OVERALL RECORD
9 - 9 - 0
STREAK (W - L)
W5
BRACKET RECORD
6 - 3 - 0
POOL/SHOWCASE RECORD
3 - 6 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
9-9-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7466 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 5 | TX Unity 16u Girven | 1 | 1677.63 | 1699.39 | 17.00 | 0 | College Station Area | TX | 2025 |
7419 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Impact Gold NTX National 16U - Alliance Duplicate - Delete | 1 | 1663.82 | 1616.00 | 13.81 | 0 | College Station Area | TX | 2025 |
7360 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | Bombers Gold National 16U | 0 | 1648.20 | 1639.92 | 15.62 | 0 | College Station Area | TX | 2025 |
7348 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 3 | American Freedom Platinum 16U | 2 | 1632.16 | 1633.03 | 16.04 | 0 | College Station Area | TX | 2025 |
7337 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 13 | Texas Twelve 16U | 0 | 1616.17 | 1616.00 | 15.99 | 0 | College Station Area | TX | 2025 |
7285 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 2 | Impact Gold Tamburine | 4 | 1634.11 | 1591.68 | -17.94 | 0 | College Station Area | TX | 2025 |
7140 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 15 | Texas Blaze ATX 16U National - Divine | 0 | 1618.56 | 1608.73 | 15.55 | 0 | College Station Area | TX | 2025 |
6599 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Showcase Game | 7 | Buzz 16u Premier | 6 | 1610.19 | 1626.61 | 8.37 | 0 | North Houston Area | TX | 2025 |
6598 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Showcase Game | 1 | Athletics Mercado 09 Zito | 0 | 1602.05 | 1607.78 | 8.14 | 0 | North Houston Area | TX | 2025 |
5298 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 1 | BUZZ GOLD 16U | 2 | 1609.25 | 1644.31 | -7.20 | 0 | North Houston Area | TX | 2025 |
5426 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 6 | Impact Gold Vaughn/Jazz | 1 | 1600.00 | 1654.72 | 9.25 | 0 | College Station Area | TX | 2025 |
5381 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 1 | Unity 16U Johnson 2026 | 8 | 1600.00 | 1559.85 | -8.92 | 0 | College Station Area | TX | 2025 |
5380 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 3 | Texas Blaze United Robertson 16u | 5 | 1600.00 | 1686.79 | -6.04 | 0 | College Station Area | TX | 2025 |
5551 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 3 | USA ATHLETICS RML 2026 | 10 | 1600.00 | 1495.51 | -10.34 | 0 | College Station Area | TX | 2025 |
3769 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 4 | Athletics Mercado 09 Zito | 6 | 1600.00 | 1600.00 | -16.00 | 0 | Plano/Mesquite | TX | 2025 |
3736 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 7 | 2K9 Texas Glory | 8 | 1600.00 | 1600.00 | -8.00 | 0 | Plano/Mesquite | TX | 2025 |
3590 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 3 | Impact Gold Jackson 16u | 11 | 1602.09 | 1608.26 | -15.71 | 0 | Plano/Mesquite | TX | 2025 |
3518 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Showcase Game | 0 | Epic National Smith 16u | 4 | 1609.17 | 1649.36 | -7.08 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
David | Mccorkle | QB00001822 | Coach |
Brian | Benefiel | HU00001823 | Head Coach |
Chuck | Peters | BT00001827 | Coach |
Kristi | Malpass | PH00019340 | Coach |
Greg | Wollin | JA00022830 | Coach |
Brent | Bubela | KF00032239 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Presley Alaniz | XR00017468 | 23 | 2026 | P | 1B | Right | Right |
Paige LaFrenz | ZK00017524 | 14 | 2026 | 1B | 3B | Right | Right |
Zoey Hood | RP00018219 | 13 | 2027 | C | 3B | Right | Right |
Morgan Sanchez | EQ00019358 | 34 | 2027 | C | IF | Right | Right |
Lakyn Matchett | MB00019378 | 00 | 2026 | P | OF | Right | Right |
Emmy Mabry | FP00019391 | 5 | 2026 | 2B | OF | Right | Right |
Savannah Barrientos | VE00020912 | 25 | 2027 | OF | SS | Left | Left |
Celestina Daniels | VR00021752 | 9 | 2027 | SS | 2B | Right | Right |
Mackenzie Ross | IB00022399 | 24 | 2027 | SS | 3B | Right | Right |
Arianna Lugo | UF00024478 | 99 | 2027 | 3B | 2B | Right | Right |
Jayci Arnold | VV00025067 | 55 | 2027 | 2B | IF | Right | Right |
Annelise Torres | MT00025833 | 31 | 2027 | SS | 2B | Right | Right |
Parker Malone | QT00028476 | 11 | 2027 | 2B | OF | Right | Right |
Layla Landry | PF00032134 | 22 | 2027 | C | OF | Right | Right |
Ella Baird | LN00033762 | 17 | 2028 | P | 2B | Right | Right |
Mallory Carver | JE00034670 | 22 | 2027 | C | SS | Right | Right |
Lilly Estrada | CX00035209 | 1 | 2027 | C | OF | Right | Right |
Avery Grigar | HQ00044261 | 4 | 2026 | SS | 2B | Right | Right |
Savannah Wiggins | LO00046587 | 12 | 2027 | P | 1B | Right | Right |
CAYLEE SYZDEK | CV00046757 | 2 | 2027 | OF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.