CFL
Team
Oklahoma Exclusive 18U National-Hughes
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Oklahoma City, OK
ALLIANCE ID
#YX00034176
AGL ID
#AGL021068
RATING & RANK
2025
ALLIANCE RATING
1601.59
NATIONAL RANK
#100
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1578.35
STRENGTH OF VICTORY
1591.32
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
66 / 52
RECORD
2025
OVERALL RECORD
6 - 5 - 1
STREAK (W - L)
L1
BRACKET RECORD
2 - 5 - 1
POOL/SHOWCASE RECORD
4 - 0 - 0
LAST 10 GAMES
6-3-1
LAST 25 GAMES
6-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6869 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 2 | Tulsa Elite 18U National | 5 | 1618.44 | 1600.00 | -16.85 | 0 | BROKEN ARROW | OK | 2025 |
6836 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 9 | Pryme Fastpitch Phillips | 7 | 1603.12 | 1588.22 | 15.32 | 0 | BROKEN ARROW | OK | 2025 |
6822 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 4 | Vision Derryberry 18U | 9 | 1620.05 | 1600.00 | -16.93 | 0 | BROKEN ARROW | OK | 2025 |
6788 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 9 | Epic Premier 2526 | 1 | 1612.50 | 1592.58 | 7.55 | 0 | BROKEN ARROW | OK | 2025 |
6759 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 8 | Pryme Fastpitch Phillips | 0 | 1604.24 | 1615.83 | 8.26 | 0 | BROKEN ARROW | OK | 2025 |
6059 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 2 | Select Fastpitch 18u | 6 | 1625.93 | 1496.62 | -21.69 | 0 | Oklahoma City | OK | 2025 |
6039 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 4 | Gametime LC Premier | 3 | 1609.32 | 1622.55 | 16.61 | 0 | Oklahoma City | OK | 2025 |
5943 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Pool Game | 12 | Vision Gold Derryberry | 2 | 1602.70 | 1542.29 | 6.62 | 0 | Oklahoma City | OK | 2025 |
5942 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Bracket Game | 4 | National Bancroft | 4 | 1607.69 | 1495.68 | -4.99 | 0 | Oklahoma City | OK | 2025 |
3702 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 3 | 18u Impact Gold Premier- Bryant | 1 | 1600.00 | 1586.45 | 7.69 | 3 | Plano/Mesquite | TX | 2025 |
3603 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 5 | 16u Texas Glory Gold | 8 | 1600.00 | 1600.00 | -16.00 | 1 | Plano/Mesquite | TX | 2025 |
3565 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | 18U Illusions Gold Plocheck | 6 | 1600.00 | 1600.00 | -16.00 | 1 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Donnie | Hughes | XF00001709 | Head Coach |
Jason | Schmitz | RG00001714 | Coach |
Ray | Sanders | NN00001717 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kynnedy Guthrie | FN00022087 | 19 | 2025 | P | 2B | Right | Right |
Keelie Treat | VT00023397 | 12 | 2025 | P | 1B | Right | Right |
Kaiden Spidell | YU00023406 | 10 | 2025 | 3B | C | Right | Right |
Abby Schmitz | WD00023559 | 17 | 2025 | OF | 2B | Left | Right |
Saige Bacon | LG00023576 | 18 | 2025 | 3B | SS | Left | Right |
Kamryn Irwin | NT00023663 | 3 | 2025 | C | 2B | Right | Right |
Hannah Whitaker | CR00028020 | 8 | 2025 | 3B | OF | Right | Right |
Juliana Linares | MD00028996 | 38 | 2025 | P | OF | Left | Right |
Maddie Ogle | BJ00033733 | 44 | 2025 | C | 3B | Right | Right |
Casey Williams | XY00034930 | 51 | 2025 | 2B | 1B | Right | Right |
Awbrey Dover | DX00035905 | 26 | 2026 | OF | OF | Left | Left |
Reagan Dominic | PS00036286 | 9 | 2026 | P | IF | Right | Right |
Jayda Stevenson | JR00040328 | 18 | 2026 | P | 3B | Right | Right |
Courtney Tilley | PJ00048546 | 6 | 2026 | OF | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.