HFL
Team
Iowa Premier 16U National Shannon/Paz
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#KU00037371
AGL ID
#AGL015804
RATING & RANK
2025
ALLIANCE RATING
1616.00
NATIONAL RANK
#104
LEAGUE RANK
#20
STRENGTH OF SCHEDULE
1626.54
STRENGTH OF VICTORY
1592.51
ALLIANCE POWER POINTS
14
TOTAL RUNS SCORED / ALLOWED
105 / 97
RECORD
2025
OVERALL RECORD
10 - 15 - 2
STREAK (W - L)
W1
BRACKET RECORD
3 - 7 - 0
POOL/SHOWCASE RECORD
7 - 8 - 2
LAST 10 GAMES
5-5-0
LAST 25 GAMES
10-14-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7964 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Bracket Game | 7 | NC Challengers Premier Renzi 14U | 5 | 1600.00 | 1600.00 | 16.00 | 0 | Naples | FL | 2025 |
7963 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Bracket Game | 2 | Fury Platinum X Hutchins | 3 | 1605.61 | 1677.09 | -12.75 | 1 | Naples | FL | 2025 |
7987 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 2 | Fury Platinum X Hutchins | 3 | 1612.29 | 1670.42 | -6.68 | 1 | Naples | FL | 2025 |
7962 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Bracket Game | 0 | VA Unity Johnson 2026 | 8 | 1628.19 | 1630.27 | -15.90 | 0 | Naples | FL | 2025 |
7961 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Bracket Game | 0 | Santa Fe Inferno 09 Donalson - Alliance Duplicate - Delete | 3 | 1646.31 | 1600.00 | -18.12 | 0 | Naples | FL | 2025 |
7950 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 0 | Santa Fe Inferno 09 Donalson | 3 | 1655.15 | 1618.58 | -8.84 | 1 | Naples | FL | 2025 |
7960 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Bracket Game | 5 | EC Bullets Jackson/Randy16U National | 1 | 1641.03 | 1600.00 | 14.12 | 3 | Naples | FL | 2025 |
6471 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 5 | Select Fastpitch-16U | 3 | 1634.16 | 1584.81 | 6.87 | 0 | Clearwater | FL | 2025 |
6470 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 5 | Tampa Mustangs Rene-Pynes 16U | 2 | 1625.77 | 1642.62 | 8.39 | 3 | Clearwater | FL | 2025 |
6455 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 6 | Birmingham Thunderbolts Premier 2027 | 2 | 1617.23 | 1640.91 | 8.54 | 0 | Clearwater | FL | 2025 |
6450 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 8 | Fury Platinum X Hutchins | 1 | 1607.82 | 1669.72 | 9.41 | 3 | Clearwater | FL | 2025 |
6384 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 5 | RI Thunder 16U Lotti | 0 | 1600.00 | 1592.00 | 7.82 | 0 | Clearwater | FL | 2025 |
5829 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Topgun 16U National - STL | 12 | 1612.63 | 1491.90 | -21.35 | 0 | Chesterfield | MO | 2025 |
5824 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 2 | Indiana Magic Gold Bennett/Goddard | 4 | 1622.53 | 1761.95 | -9.90 | 0 | Chesterfield | MO | 2025 |
5806 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | Turnin2 Pezz/King | 5 | 1633.11 | 1755.73 | -10.58 | 0 | Chesterfield | MO | 2025 |
5772 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 1 | Ohio Outlaws National Wolf/Leggena | 2 | 1654.97 | 1521.51 | -21.86 | 0 | Chesterfield | MO | 2025 |
5650 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 17 | Midwest Grit 2009 | 0 | 1644.50 | 1519.25 | 10.47 | 0 | Chesterfield | MO | 2025 |
5691 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 13 | STL Recruits 16u- Chisolm | 1 | 1637.35 | 1600.00 | 7.15 | 0 | Chesterfield | MO | 2025 |
5614 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 3 | St. Louis Chaos 16U Natl Perone-Beatty | 7 | 1643.70 | 1716.55 | -6.35 | 0 | Chesterfield | MO | 2025 |
4233 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 1 | Colorado Stars Kapelke | 1 | 1644.72 | 1600.00 | -1.02 | 0 | Chattanooga | TN | 2025 |
4232 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 3 | TN Mojo Bruce Lewis 18U | 6 | 1653.94 | 1600.70 | -9.22 | 0 | Chattanooga | TN | 2025 |
4357 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 1 | 2026 Texas Glory | 6 | 1661.32 | 1688.40 | -7.38 | 1 | College Station Area | TX | 2025 |
4231 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 1 | Team NC Huss | 4 | 1671.94 | 1553.72 | -10.62 | 0 | Chattanooga | TN | 2025 |
4230 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 6 | Rock Gold Manetta | 4 | 1667.96 | 1475.80 | 3.98 | 0 | Chattanooga | TN | 2025 |
4355 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 2 | Impact Gold Vaughn/Jazz 16U | 5 | 1677.42 | 1613.25 | -9.46 | 0 | College Station Area | TX | 2025 |
4209 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 3 | Ohio Stingrays 25/26 | 3 | 1678.57 | 1628.61 | -1.15 | 0 | Chattanooga | TN | 2025 |
4348 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 2 | IMPACT GOLD JAZZ 16U | 3 | 1682.76 | 1862.78 | -4.19 | 1 | College Station Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Caroline Wendlinger | EW00017498 | 21 | 2027 | C | 3B | Right | Right |
Kinsey Bebb | WF00022084 | 35 | 2026 | C | 1B | Right | Right |
Camaya Renshaw | CN00023411 | 7 | 2027 | OF | 3B | Right | Right |
AJ LINCOLN | RA00024866 | 23 | 2027 | OF | 2B | Left | Right |
Alexi Thigpen | DO00024892 | 11 | 2026 | OF | OF | Left | Right |
Allison Haag | LL00024929 | 30 | 2027 | 1B | OF | Left | Left |
Sophie Monts | PF00024945 | 86 | 2027 | SS | 3B | Right | Right |
Kate Sandvick | AX00025068 | 16 | 2027 | OF | 2B | Left | Right |
Analise Dewitt | MC00025077 | 26 | 2026 | SS | 2B | Left | Right |
Ryleigh Johnson | UU00028303 | 79 | 2026 | 3B | SS | Right | Right |
Faith Heil | AP00029027 | 80 | 2026 | OF | 2B | Right | Right |
Cambri Casey | WA00029029 | 23 | 2027 | P | 2B | Right | Right |
Kadynce Delt | FX00029035 | 77 | 2026 | P | 1B | Right | Right |
Kayla Kersting | CX00031305 | 12 | 2026 | 3B | C | Right | Right |
Emillia Andrews | HT00037494 | 17 | 2026 | 2B | SS | Right | Right |
Paige Opheim | ML00037499 | 31 | 2026 | 1B | OF | Right | Left |
Lively Hanawalt | ET00037524 | 99 | 2027 | C | 3B | Right | Right |
Lilliana Smith | VO00037531 | 6 | 2026 | 1B | 3B | Right | Right |
Kelsey Kaut | KX00037732 | 61 | 2026 | OF | 2B | Left | Right |
Cara Steele | FX00043667 | 20 | 2027 | OF | 3B | Right | Right |
LaNaya McLaughlin | CY00044391 | 78 | 2026 | C | OF | Right | Right |
Eliza Shamrell | CN00044490 | 47 | 2026 | OF | 1B | Left | Left |
Madison Moden | DP00050442 | 42 | 2027 | C | 1B | Left | Left |
Shaylee Hiser | KX00050460 | 5 | 2027 | SS | 3B | Right | Right |
Curin Oberman | UG00050477 | 29 | 2027 | P | 3B | Right | Right |
Claire Therkildsen | YJ00050484 | 00 | 2027 | 3B | SS | Right | Right |
Rylee Kluver | PS00050503 | 4 | 2028 | 2B | OF | Right | Right |
Grace Rood | DQ00050586 | 13 | 2027 | SS | IF | Right | Right |
Jaylynn Brown | XU00050590 | 81 | 2027 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.