HFL
Team
Aces Fastpitch 16U Premier
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Overland Park, KS
ALLIANCE ID
#JZ00018972
AGL ID
#AGL006218
RATING & RANK
2025
ALLIANCE RATING
1683.81
NATIONAL RANK
#36
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1584.13
STRENGTH OF VICTORY
1573.75
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
141 / 66
RECORD
2025
OVERALL RECORD
18 - 5 - 1
STREAK (W - L)
L1
BRACKET RECORD
8 - 2 - 0
POOL/SHOWCASE RECORD
10 - 3 - 1
LAST 10 GAMES
5-4-1
LAST 25 GAMES
18-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7994 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 1 | Unity 16U Johnson | 6 | 1694.15 | 1589.45 | -10.34 | 0 | Naples | FL | 2025 |
7993 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 3 | NC Challengers 07 Renzi/Johnson | 3 | 1696.31 | 1600.00 | -2.16 | 0 | Naples | FL | 2025 |
7992 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 9 | EC Bullets Jackson/Randy16U National | 4 | 1690.35 | 1600.00 | 5.96 | 3 | Naples | FL | 2025 |
5834 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 0 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 3 | 1706.25 | 1708.33 | -15.90 | 0 | Chesterfield | MO | 2025 |
5755 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Wisconsin Lightning 27/28 | 2 | 1698.51 | 1500.01 | 7.74 | 0 | Chesterfield | MO | 2025 |
5715 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 6 | Select Fastpitch-16U | 7 | 1720.35 | 1587.48 | -21.84 | 0 | Chesterfield | MO | 2025 |
5701 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 15 | Wisconsin Lightning 27/28 | 2 | 1712.07 | 1529.14 | 8.28 | 0 | Chesterfield | MO | 2025 |
5675 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 5 | Premier Fastpitch 2027 | 2 | 1707.81 | 1532.03 | 4.26 | 0 | Chesterfield | MO | 2025 |
4453 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 1 | Strykers National Rodriguez | 5 | 1718.32 | 1605.50 | -10.51 | 0 | College Station Area | TX | 2025 |
4444 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 10 | Impact Gold Tamburine | 0 | 1713.29 | 1577.79 | 5.03 | 0 | College Station Area | TX | 2025 |
4424 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 0 | Texas Riptide 16U Cuyos | 5 | 1724.01 | 1600.80 | -10.72 | 0 | College Station Area | TX | 2025 |
4421 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 6 | Impact Gold HTX Premier | 1 | 1718.64 | 1600.00 | 5.37 | 0 | College Station Area | TX | 2025 |
2075 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 6 | Louisville Lady Sluggers - Huecker/Norwood | 5 | 1701.33 | 1729.87 | 17.31 | 2 | St. Peters | MO | 2025 |
2062 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 1 | Louisville Lady Sluggers Burt/VB | 0 | 1684.54 | 1701.75 | 16.79 | 2 | St. Peters | MO | 2025 |
2051 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | KC Rebels | 2 | 1679.87 | 1526.01 | 4.67 | 0 | St. Peters | MO | 2025 |
2040 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 8 | 16U CATALYST NATIONAL SD | 0 | 1673.34 | 1608.69 | 6.53 | 0 | St. Peters | MO | 2025 |
2004 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 7 | Iowa Premier 16U - Carroll | 3 | 1666.86 | 1600.00 | 6.48 | 0 | St. Peters | MO | 2025 |
1912 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/13/2024 | Bracket Game | 6 | Select Fastpitch-16U | 5 | 1653.67 | 1592.00 | 13.19 | 0 | Overland Park | KS | 2025 |
1911 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/13/2024 | Bracket Game | 9 | Vision Gold 09 | 3 | 1637.34 | 1644.38 | 16.33 | 0 | Overland Park | KS | 2025 |
1910 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/13/2024 | Bracket Game | 11 | KC Pride Charles | 0 | 1630.64 | 1400.00 | 6.70 | 0 | Overland Park | KS | 2025 |
1909 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/13/2024 | Bracket Game | 12 | MN Mash National Maroon | 1 | 1622.22 | 1443.32 | 8.42 | 0 | Overland Park | KS | 2025 |
1907 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/12/2024 | Pool Game | 6 | Legends Fastpitch 09 | 5 | 1617.04 | 1489.06 | 5.18 | 0 | Overland Park | KS | 2025 |
1908 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/12/2024 | Pool Game | 3 | Vision Gold 09 | 1 | 1608.00 | 1653.41 | 9.04 | 0 | Overland Park | KS | 2025 |
1906 | 4065 | Top Gun KC College Classic | Overland Park KS | 10/11/2024 | Pool Game | 8 | Select Fastpitch-16U | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Overland Park | KS | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kaedence Becker | ZE00016623 | 24 | 2026 | OF | 2B | Right | Right |
Samantha Shultz | FO00016631 | 2 | 2026 | C | SS | Right | Right |
Madison Becker | ZJ00016663 | 23 | 2026 | C | OF | Right | Right |
Katelynn Landewee | UI00016698 | 8 | 2026 | P | 1B | Right | Right |
Bella Mears | NC00017014 | 95 | 2027 | 2B | OF | Left | Right |
Maddy Feger | IS00019704 | 77 | 2026 | OF | 1B | Left | Left |
Alana McCarthy | OJ00022384 | 20 | 2027 | SS | 3B | Right | Right |
Tulsa Schultz | RR00022387 | 24 | 2027 | IF | OF | Right | Right |
Bella McVey | TW00023327 | 9 | 2028 | OF | C | Right | Right |
Megan Johnston | MA00023373 | 35 | 2025 | 3B | 1B | Right | Right |
Camden Griggs | JJ00023449 | 11 | 2028 | P | 1B | Right | Left |
Tenley Peery | TY00023472 | 19 | 2028 | C | 1B | Right | Right |
Graciela Brown | MX00023479 | 00 | 2027 | C | 3B | Right | Right |
Sariah Potter | SJ00024034 | 17 | 2026 | C | 3B | Right | Right |
Karrigan Henrichs | EG00028168 | 55 | 2027 | P | 1B | Right | Right |
Kaydence Batt | JP00029026 | 5 | 2026 | SS | IF | Right | Right |
Carrie Naeger | CF00029590 | 77 | 2027 | 3B | 2B | Right | Right |
KaMiah Johnson | US00030272 | 2 | 2027 | IF | OF | Right | Right |
Audrey Cooper | TI00031545 | 12 | 2028 | OF | 3B | Right | Right |
Briley Tiller | MC00036310 | 31 | 2025 | OF | IF | Right | Right |
Shae Davison | HK00037164 | 4 | 2027 | 1B | OF | Right | Right |
Anna Martinez | AW00050048 | 44 | 2028 | C | OF | Right | Right |
Kira Stroh | KL00050067 | 6 | 2026 | 2B | SS | Left | Right |
Mackenzie Turney | NU00050071 | 88 | 2026 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.